S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
156,226 | KHAR SAMRUDDHI CO OP HOUSING SOC LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 10/01/1979 | D SOUZA | 9870422700 |
156,227 | SWARAJ ABHINAV SAHAKARI SANSTHA LTD | Agriculture & Allied Cooperative | THANE | 01/02/2019 | SMT | 8167846700 |
156,228 | Rilletta co-op Housing Society ltd | Housing Cooperative Society | THANE | 29/02/2016 | A A Mohre and Co | 9223543842 |
156,229 | NAMO HIGHTS CO-MAINTANCE SOCY LTD | Miscellaneous Non Credit | PUNE | 21/05/2019 | ABC | 9850155893 |
156,230 | SUDHAGAD CHS LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 29/09/2017 | SA | 8275377161 |
156,231 | BANDRA PREM JYOT CO.OP.PREMISES.SOC.LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 25/11/1976 | SHAHSIKANT YADAV | 9702230010 |
156,232 | SHANKAR PARVATI SAHAKARI GRUHNIRMAN SANSTHA MARYA SAMBHAPUR | Housing Cooperative Society | KOLHAPUR | 30/11/2009 | GULAVE | 7218824286 |
156,233 | AMI DHAWAL NO.2, CO-OP. HSG. SOC. LTD. | Housing Cooperative Society | THANE | 06/06/1998 | JAYASHREE K VYAPARI | 9930354304 |
156,234 | Sadguru CHS Ltd | Housing Cooperative Society | THANE | 01/10/2014 | Suryakant M Hule | 9820474364 |
156,235 | JAYANTI NAGAR-5 HOUSING COOPERATIVE SOCIETY MYDT BESA | Housing Cooperative Society | NAGPUR | 21/09/2020 | KISHOR SHESHRAO GHODE | 9975182864 |
156,236 | Shri Ravalnatha Co Op Housing Finance Society Sevakanchi Sahakari Pat Maryadit Ajara | Credit & Thrift Society | KOLHAPUR | 01/06/2016 | Sumedh Ratnakar Deshpande | 9420011179 |
156,237 | Sarvedaya A CHS LTD | Housing Cooperative Society | THANE | 30/09/1992 | - | 9800000000 |
156,238 | JYOTDEEP MAHAL CO OP HSG SOC LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 16/02/1981 | NISHA PANKAJ SHAH | 9820283805 |
156,239 | Buniyad CHSL | Housing Cooperative Society | MUMBAI SUBURBAN | 20/06/1988 | KIRAN BHATADE | 9870233307 |
156,240 | GANESH PLAZHA CHS | Housing Cooperative Society | THANE | 10/04/2013 | SURYAKANT HULE | 9820474364 |
156,241 | Kannamwar Nagar Kalpana Vihar CHSL | Housing Cooperative Society | MUMBAI | 04/08/1973 | MR VIVEKANAND NIKALE | 9920841892 |
156,242 | GREEN PARK CO-OPERATIVE HOUSING SOCIETY LTD.ETY LTD. | Housing Cooperative Society | MUMBAI | 27/05/1986 | MRS CHAUDHARY | 9833503564 |
156,243 | PLAZO CO HSG SOCY LTD | Housing Cooperative Society | PUNE | 19/05/2016 | ABC | 9850155893 |
156,244 | MAHARAJA MAGASVARGIY GRUHNIRMAN SAHKARI SANSTHA KAKADDATI PUSAD | Housing Cooperative Society | YAVATMAL | 24/09/2001 | M RATHOD | 9822421327 |
156,245 | NATIONAL SEVA SANSTHA | Multipurpose Cooperative | MUMBAI SUBURBAN | 26/04/1949 | NATIONAL | 9220581418 |
156,246 | Animesh Apartment Sahakari Sanstha Ltd.Nagpur | Housing Cooperative Society | NAGPUR | 12/08/2021 | Keshav Devrao Bondre | 9373832722 |
156,247 | MANU MAHALI CO OP HSG SOC LTD | Housing Cooperative Society | THANE | 13/05/1998 | SHRIKRISHNA VASANT CHAVAN | 7208401249 |
156,248 | CASA RIO BUILDING E-1, E-2 COOPERATIVE HOUSING SOCIETY LIMITED, | Housing Cooperative Society | PUNE | 21/01/2022 | ashok kumar | 8625811125 |
156,249 | Jay Anand Dham Co-Operative Housing Society Ltd | Housing Cooperative Society | THANE | 09/01/1991 | MrShrirang Vidya | 9892244499 |
156,250 | SHRIRAM KRUPA CO-OP. HSG. SOC. LTD | Housing Cooperative Society | RAIGAD | 02/08/2001 | SANDIP NAGE | 9821389418 |
Showing 156226 to 156250 of, 218350 entries