S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,576 | NIMBON KA TALAB GSSS | Primary Agricultural Credit Society (PACS) | JODHPUR | 22/07/2014 | HUKAMSINGH / JALAMSINGH UDAWAT | 8094007924 |
1,577 | DANTOR GRAM SEVA SAHAKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | BIKANER | 21/07/1980 | MAHIPAL SARASWAT | 9829390475 |
1,578 | KANWARPURA GRAM SEWA SAHKARI SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | JAIPUR | 31/03/1962 | KAILASHCHAND YADAV | 9799762922 |
1,579 | Nanta Gram Seva Sahakari samiti ltd | Primary Agricultural Credit Society (PACS) | KOTA | 14/03/1928 | Sanjay Kumar Sharma | 9001378559 |
1,580 | BIBALSAR DUGDH UTPADAK SAHAKRI SAMITI LIMITED,BIBALSAR | Dairy Cooperative | JALORE | 07/06/1985 | KISHANA RAM | 9571143440 |
1,581 | RAIPURA GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 30/08/2022 | JITENDRA KUMAR | 9414774154 |
1,582 | 682 RD GRAM SEVA SAHAKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | BIKANER | 19/11/1990 | PRADEEP SHARMA | 8209670439 |
1,583 | SAMRAU GSSS | Primary Agricultural Credit Society (PACS) | JODHPUR | 13/07/1960 | DEVARAM CHAUDHARY S/O KISTURARAM | 8104441243 |
1,584 | Chandarwara Vrahat Krashi Bahudeshiya Sahakari Samiti Limited Chandarwara | Large Area Multipurpose Society (LAMPS) | BANSWARA | 05/09/1965 | Anil Kumar Damor | 8000139916 |
1,585 | Devari Jodh Gram Seva Sahkari Samiti Limited, Devari Jodh | Primary Agricultural Credit Society (PACS) | BARAN | 21/04/1939 | CHANDRAPRAKASH SEN | 9588887905 |
1,586 | Vareth Vrahat Krashi Bahudeshiya Sahkari Samiti Limited Vareth | Large Area Multipurpose Society (LAMPS) | BANSWARA | 14/06/1960 | Ravindra | 9414104090 |
1,587 | KHUDALA GSSS | Primary Agricultural Credit Society (PACS) | JODHPUR | 06/02/2015 | VIRENDRASINGH VISHNOI / GOPARAM VISHNOI | 9929297129 |
1,588 | Chordi Vrahat Krashi Bahudeshiya Sahkari Samiti Limited Chordi | Large Area Multipurpose Society (LAMPS) | BANSWARA | 06/01/2012 | Kaluram | 6376487977 |
1,589 | THARUSAR GRAM SEVA SAHAKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | BIKANER | 01/11/1994 | AKRAM PARIHAR | 9602272276 |
1,590 | Dewali Arab Gram Seva Sahakari samiti ltd | Primary Agricultural Credit Society (PACS) | KOTA | 13/05/1917 | Ramcharan | 9413482930 |
1,591 | INDRANAGAR DUGDH UTPADAK SAHAKARI SAMITI LIMITED,INDRANAGAR | Dairy Cooperative | JALORE | 18/10/2005 | JAMAL KANWAR | 8233522108 |
1,592 | TAKHATPURA GRAM SEVA SAHAKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | BIKANER | 16/11/1976 | DALEEP SILU | 9461892556 |
1,593 | Arjunpura Gram Seva Sahakari samiti ltd | Primary Agricultural Credit Society (PACS) | KOTA | 13/08/1975 | Parmanand Saini | 9799430656 |
1,594 | Ganau Vrahat Krishi Bahudeshiya Sahkari Samiti Limited Ganau | Large Area Multipurpose Society (LAMPS) | BANSWARA | 20/05/2014 | Sukhram Damor | 9636407783 |
1,595 | Jhupel Vrahat Krashi Bahudeshiya Sahkari Samiti Limited Jhupel | Large Area Multipurpose Society (LAMPS) | BANSWARA | 01/03/2011 | Kamji | 9950580103 |
1,596 | Nayagaon Gram Seva Sahakari Samiti ltd | Primary Agricultural Credit Society (PACS) | KOTA | 23/03/1958 | Chetan Kumar Malav | 8003117021 |
1,597 | KANKRA GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 23/06/2021 | MAN MOHAN SHARMA | 9928257742 |
1,598 | Chota Dungra Vrahat Krashi Bahudeshiya Sahkari Samiti Limited Chota Dungra | Large Area Multipurpose Society (LAMPS) | BANSWARA | 04/01/1960 | Suresh Chandra | 9772269913 |
1,599 | Sogariya Gram Seva Sahakari Samiti ltd | Primary Agricultural Credit Society (PACS) | KOTA | 21/03/1917 | Giriraj Prasad Nagar | 9784055360 |
1,600 | GANORA GRAM SEWA SEHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | SIKAR | 30/01/2021 | MULCHAND MAHLA | 9413192016 |
Showing 1576 to 1600 of, 37487 entries