S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,601 | NEENDOOR SERVIES CO OPERATIVE BANK LTD 2641 | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 19/03/1947 | LATHAKUMARI | 9961543910 |
1,602 | ETTUMANOOR SERVICE CO OPERATOIVE BANK LTD 4069 | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 21/04/1957 | THUSHARA JOSEPH | 9446343810 |
1,603 | KAIPPUZHA SERVICE CO OPERATIVE BANK LTD 3793 | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 28/07/1955 | BALAKRISHNAN | 9747123427 |
1,604 | PEROOR VILLEGE SERVICE CO OPERATIVE BANK LTD 76 | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 12/04/1919 | PREETHY | 8075311232 |
1,605 | MANNANAM SERVICE CO OPERATIVE BANK LTD 3647 | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 04/06/1955 | ABY JACOB | 9446047241 |
1,606 | KARAPPUZHA SERVICE CO OPERATIVE BANK LTD | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 31/03/1919 | ANIMOL N S | 9946339724 |
1,607 | KODIMATHA SERVICE CO OPERATIVE BANK LTD | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 19/04/1922 | SUSY ANTONY | 9446760122 |
1,608 | Erumeli Service Cooperative Society | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 19/01/1960 | Rashina Ibrahim | 9847862408 |
1,609 | MANGANAM SCB | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 04/01/1923 | JOJO SAMUEL | 9393939393 |
1,610 | CHEMPAZHANTHI SERVICE CO OPERATIVE BANK LTD.2350 | Primary Agricultural Credit Society (PACS) | THIRUVANANTHAPURAM | 30/05/1119 | MINI.P.S | 9495305016 |
1,611 | KUMARAKOM SERVICE CO OPERATIVE BANK LTD | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 31/08/1943 | THOMAS MANI | 9447202549 |
1,612 | MAVELIKARA SERVICE CO-OPERATIVE SOCIETY | Primary Agricultural Credit Society (PACS) | ALAPPUZHA | 02/01/1974 | Thazhakkara Unit Inspector | 0000000000 |
1,613 | KANDIYOOR SERVICE COOPERATIVE SOCIETY | Primary Agricultural Credit Society (PACS) | ALAPPUZHA | 15/01/1919 | Mavelikara Unit Inspector | 0000000000 |
1,614 | NATTAKOM CO OPERATIVE BANK NUMBER 86 | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 20/06/1919 | SREEDEVI | 9446023209 |
1,615 | KALLIYOOR SERVICE CO OPERATIVE BANK LTD.NO.1243 | Primary Agricultural Credit Society (PACS) | THIRUVANANTHAPURAM | 04/04/1926 | S.BINDU | 9745313183 |
1,616 | VALLIKUNNAM SERVICE CO-OPERATIVE SOCIETY | Primary Agricultural Credit Society (PACS) | ALAPPUZHA | 07/06/1930 | BHARANIKAVU UNIT INSPECTOR | 0000000000 |
1,617 | VAZHUTHAKKADU SERVICE CO OPERATIVE SOCIETY LTD.NO.T.1353 | Primary Agricultural Credit Society (PACS) | THIRUVANANTHAPURAM | 05/04/1997 | SREEJA.B.S | 9847925503 |
1,618 | Elikulam Service Cooperative Society | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 03/06/1961 | Vimalkumar TM | 9446820409 |
1,619 | CHERUKAVU COOPERATIVE RURAL BANK LTD | Primary Agricultural Credit Society (PACS) | MALAPPURAM | 24/06/2002 | SUBADRA | 9497387726 |
1,620 | KUMARAKOM VADAKKUMBHAGHOM SERVICE CO OPERATIVE BANK | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 13/03/1925 | Mini.Mol K.P | 9497134241 |
1,621 | Kadakkarapally Central Service Cooperative Society | Primary Agricultural Credit Society (PACS) | ALAPPUZHA | 15/11/1960 | Administrator | 4782813002 |
1,622 | NATTAKOM SERVICE CO OPERATIVE BANK LTD | Primary Agricultural Credit Society (PACS) | KOTTAYAM | 02/11/1955 | Sheeba | 9961601355 |
1,623 | Veeyapuram SCS A 296 | Primary Agricultural Credit Society (PACS) | ALAPPUZHA | 27/07/1972 | Harippad unit inspector | 9605034272 |
1,624 | Uzhuva Kumarasmaraka Service Cooperative Society Ltd | Primary Agricultural Credit Society (PACS) | ALAPPUZHA | 20/09/1980 | Administrator | 4782813002 |
1,625 | Vayalar West Service Cooperative Bank Ltd | Primary Agricultural Credit Society (PACS) | ALAPPUZHA | 07/03/1995 | Administrator | 4782813002 |
Showing 1601 to 1625 of, 6101 entries