S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
164,251 | AASHISH KUNJ CO-OP HSG SOCY | Housing Cooperative Society | PUNE | 04/07/1991 | B CHANDRASHEKHARAN | 9889565656 |
164,252 | ATAL AVBHINAV SARV SEVA CO-OPARATIVE SOCIETY LTD.PALI | Miscellaneous Non Credit | RAIGAD | 10/10/2018 | ALAP MEHATA | 8793807588 |
164,253 | KHAMGAON TALUKA SAHKARI SHETKI KHARIDI VIKRI SANSTHA MARYA KHAMGAON | Marketing Cooperative Society | BULDHANA | 30/07/1918 | MANOHAR G BORADE | 7775017222 |
164,254 | MINI DIAMOND CHS LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 11/07/2006 | MINI | 9004585456 |
164,255 | SETHI TERRACE | Housing Cooperative Society | MUMBAI SUBURBAN | 02/07/1982 | SUNIL GHOGLE | 9896557055 |
164,256 | Rolex shopping premises co op soc ltd | Agro Processing / Industrial Cooperative | MUMBAI SUBURBAN | 17/06/2008 | RAJARAM KASRAG | 9869421165 |
164,257 | DEEPBHAKTI CO-OPERATIVE HOUSING SOCIETY.LTD | Housing Cooperative Society | PUNE | 23/12/2015 | Harshali Dahibhate | 9552539004 |
164,258 | VIVA CHS | Housing Cooperative Society | THANE | 11/12/2017 | VEER P SINGH | 8098135939 |
164,259 | AJIT SEVA SAHAKARI SANSTHA MARYADIT. | Social Welfare & Cultural Cooperative | MUMBAI | 30/10/2012 | MRRAMESH BADVE | 9967442069 |
164,260 | CHATURTHI ARCADE CHS | Housing Cooperative Society | THANE | 28/12/2018 | SN SALUNKE | 9819147142 |
164,261 | SAIRAM | Housing Cooperative Society | THANE | 09/01/1996 | ASHOK KULKARNI | 9224453679 |
164,262 | Shree Indira Majur Kamgar Sahakari Sanstha Ltd. | Labour Cooperative | THANE | 21/05/1993 | RAMAKANT S THAKUR | 9323887342 |
164,263 | URAN TALUKA GRAHAK SAHAKARI SANSTHA MARYADIT | Consumer Cooperative | RAIGAD | 10/09/1993 | SHRI MAHENDRA MHATRE | 8828465471 |
164,264 | SANKESHWAR LAKE VIEW CHS LTD | Housing Cooperative Society | THANE | 12/07/2022 | KISHOR M CHEDDA | 9000000000 |
164,265 | SNOW WHITE CO.OP.HSG.SOC.LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 07/06/1962 | ASHOK LALIT | 9987197085 |
164,266 | SHRI BUILDING NO 2 CHS | Housing Cooperative Society | THANE | 27/07/2022 | SANJAY KHARE | 9000000000 |
164,267 | KISAN SAHAKARI PANI PURAWATHA SANSTHA MARYADIT BHADVAN | Agriculture & Allied Cooperative | KOLHAPUR | 25/02/1982 | ADINATHA KESARKAR | 7775817878 |
164,268 | KRUSHNA COTTAGE B CHS LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 05/04/2010 | KAVITA K ACHAREKAR | 8452947090 |
164,269 | THE SAHEBRAO DESHMUKH CO OPERATIVE BANK LIMITED | Urban Cooperative Bank (UCB) | MUMBAI SUBURBAN | 02/10/1972 | SUBHASH SAHEBRAO DESHMUKH | 9821021892 |
164,270 | SURAJ TERESSES FLAT OWNERS SAHKARI GRUHNIRMAN SANSTHA MARYADIT PLOT 16 CTS NO 51/4,GARKHDEA,AURANGABAD | Housing Cooperative Society | AURANGABAD | 23/02/2012 | BALASAHEB NAMDEVRAO PATIL | 9422210189 |
164,271 | Indira Vihar Co-op. Housing Society Ltd. | Housing Cooperative Society | MUMBAI SUBURBAN | 02/06/2008 | SUNITA B SHETE | 7977144115 |
164,272 | Shine City Wing D Cooperative Housing Society Limited | Housing Cooperative Society | PUNE | 29/04/2016 | Mr NILESH NIWALE | 9111111111 |
164,273 | MANOMAY RESIDENCY FLAT OWNERS SAHAKARI GRUHNIRMAN SANTSTHA MARYADIT, PLOT NO. 518, GUT NO. 181/P, GROWTH CENTRE CIDCO,TISGAON, WALUJ, MAHANAGAR-1 | Housing Cooperative Society | AURANGABAD | 19/10/2019 | VINAYAK KAPKAR | 9890031337 |
164,274 | S.N. Kukkutpalan Sahakari Sanstha Ltd,Kanheri Tal.Washi Dist.Osmanabad | Livestock & Poultry Cooperative | OSMANABAD | 15/02/2022 | Somnath Sadashiv Jadhav | 7720840019 |
164,275 | SAMARTH KRUPA NAVINYA SARV SEVA SAHAKARI SANSTHA MARYADIT, VADHAV | Miscellaneous Non Credit | RAIGAD | 05/10/2018 | ASHOK BALIRAM PATIL | 8329019233 |
Showing 164251 to 164275 of, 218350 entries