S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,626 | Hosir East MPCS | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Kamlakant Tiwari | 8651113960 |
1,627 | Baridari Mpcs Ltd. | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | MAHADEO MAHTO | 9934189092 |
1,628 | Atka pshicham | Primary Agricultural Credit Society (PACS) | GIRIDIH | 28/12/2013 | Manoj lal | 9431163010 |
1,629 | Karikhurd MPCS LTD | Primary Agricultural Credit Society (PACS) | BOKARO | 21/10/1978 | Bhuvneshwar Mahto | 8877744064 |
1,630 | GOKUL GRAM VIKSH KENDRA LAKHIKUNDI DUMKA NODEL SWAVALAMBI MILK PRODUSING COOPERTIVE SOCIETY LTD | Dairy Cooperative | DUMKA | 24/01/2007 | MANOJ KUMAR SINHA | 9135189617 |
1,631 | Adwara | Primary Agricultural Credit Society (PACS) | GIRIDIH | 28/12/2013 | KUMAR VIVEKANAND | 9934354685 |
1,632 | BARSHA SAWALAMBI MILK PRODUSING COOPERATIVE SOCIETY LTD ROANDHIYA | Dairy Cooperative | DUMKA | 07/05/2003 | NA | 7793457661 |
1,633 | Bermo East | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Kailash Ravidas | 9771303927 |
1,634 | Dhargulli | Primary Agricultural Credit Society (PACS) | GIRIDIH | 28/12/2013 | BRASPATI SHARMA | 9955608845 |
1,635 | Jarangdih South Mpcs Ltd. | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Ramashankar Mandal | 7079910730 |
1,636 | GURDARI LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 06/01/1987 | BIMAL CHANDR ASUR | 7259037915 |
1,637 | SHOBHA SAWALAMBI MILK PRODUCEING COOPERATIVE SOCIETY LTD | Dairy Cooperative | DUMKA | 07/05/2003 | SUBHASH DEY | 9334881415 |
1,638 | Kurpaniya Mpcs Ltd. | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Naveen Kumar Pandey | 8092183809 |
1,639 | BISHUNPUR LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 18/03/1977 | BHADESHAR ORAON | 9199040299 |
1,640 | JORI LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 06/03/1978 | RANJIT SAHU | 7004774318 |
1,641 | BANARI LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 25/03/1978 | LALAKISHOR PRASHAD | 7461061628 |
1,642 | SERKA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | HAITA BHAGAT | 7070106681 |
1,643 | HELTA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | SADAN CHIK BARAIK | 9939595041 |
1,644 | Baidhkaro East Mpcs Ltd. | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Amrit Mahto | 7260824798 |
1,645 | CHIRODIH LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | LAWKESH CHIK BARAIK | 7462907281 |
1,646 | Bermo West | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Binod kumar Mahto | 8797036487 |
1,647 | NARMA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | JUGENDRA KHERWAR | 7307202287 |
1,648 | Bermo South Mpcs Ltd. | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Jagdish rajak | 8603855457 |
1,649 | NIRASHI LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | VIJAY ORAON | 9798443964 |
1,650 | AMTIPANI LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | GUMLA | 31/03/2013 | ashutosh kumar singh | 9905198951 |
Showing 1626 to 1650 of, 11471 entries