S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,626 | THE ISARODIYA D.U.S.M.LTD. | Dairy Cooperative | PANCH MAHALS | 07/09/1988 | RAULAJI ARJUNSINH N. | 6352721921 |
1,627 | The Munavani Mota Kadni Kheti Vishyak Vividh Karyukari Sahkari Mandli Ltd | Large Area Multipurpose Society (LAMPS) | DOHAD | 06/02/1992 | ArjunSingh L. hathila | 9428367253 |
1,628 | SHREE JAY DWARKADHISH VADI VISTAR DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | SURENDRANAGAR | 23/06/2014 | RANCHHODBHAI BIJALBHAI | 9712164132 |
1,629 | SHREE TARGHARI MAHILA DUDH UTPADAK SAHAKARI MANDALI LIMITED | Dairy Cooperative | RAJKOT | 27/07/2010 | NITABEN KISHORBHAI DOBHARIYA | 9428263483 |
1,630 | SHREE RATOL SEVA SAHKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | BHAVNAGAR | 12/04/1991 | CHANDUBHAI BALVANTRAY BHATT | 9375905411 |
1,631 | SHREE PRATAPGADH SEVA SAHAKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | MORBI | 28/10/1955 | MUKESH BHAI CHHAGANBHAI AGHARA | 8981412440 |
1,632 | SHREE CHHODAVADI JUTH SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | JUNAGADH | 24/09/1956 | Naresh samjubhai gondaliya | 9428705473 |
1,633 | SHREE KADAKDHAR VADI VISTAR MAHILA DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | SURENDRANAGAR | 30/01/2015 | MIR LALABHAI LAKHABHAI | 7567657739 |
1,634 | THE RAJPURA D.U.S.M.LTD. | Dairy Cooperative | PANCH MAHALS | 19/12/1972 | SOLANKI MAGANBHAI CHHAGANABHAI | 9979574710 |
1,635 | THE MESAPURA SEVA SAHAKARI MANSALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 27/03/2003 | RAMESHBHAI | 8238042896 |
1,636 | ASJOL JUTH SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | MAHESANA | 30/06/1950 | HARGOVANBHAI KHODIDAS PATEL | 9327477501 |
1,637 | SHREE NANI AMRELI MAHILA DUDH UTPADAK SAHAKARI MANDALI LIMITED | Dairy Cooperative | RAJKOT | 05/02/2010 | RAMANIKBHAI SHAVAJIBHAI LUNAGARIYA | 9904411863 |
1,638 | SHREE NAVAPARA MAHILA DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | SURENDRANAGAR | 15/03/2016 | SUSRA SURESHBHAI BHUPATBHAI | 9277258258 |
1,639 | THE MORVA(RENA) D.U.S.M.LTD | Dairy Cooperative | PANCH MAHALS | 14/03/1977 | PATEL JAGADISHBHAI NATHABHAI | 8155083219 |
1,640 | SHREE RANPUR JUTH SEVA SAHKARI MANDLI LTD | Primary Agricultural Credit Society (PACS) | JUNAGADH | 03/10/1955 | Devshibhai jagabhai harkhani | 9924435141 |
1,641 | SHREE KIDI GAM SEVA SAHAKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | MORBI | 07/02/1996 | PRADIPKUMAR M.JOSHI | 8000553550 |
1,642 | GALODRA SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | MAHESANA | 16/11/1969 | S P PATEL | 9898691416 |
1,643 | THE JAY KHODIYAR (M) DHARAPUR D.U.S.M.LTD. | Dairy Cooperative | PANCH MAHALS | 09/08/2010 | PATEL PRAVINBHAI M. | 9687916952 |
1,644 | THE MOTI AMROL VIVIDH KARYAKARI SEVA SAHAKARI MANDALI LIMITED | Primary Agricultural Credit Society (PACS) | CHHOTAUDEPUR | 10/02/2020 | RATHVA MAHESHBHAI BACHUBHAI | 9913323218 |
1,645 | SHREE SURAI DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | SURENDRANAGAR | 25/09/1986 | BHARWAD BHUPATBHAI SONDHABHAI | 9879024677 |
1,646 | SHREE PREMPARA JUTH SEVA SAHKARI MANDLI | Primary Agricultural Credit Society (PACS) | JUNAGADH | 24/12/1954 | JAGDISHBHAI KESHUBHAI RIBADIYA | 9909708466 |
1,647 | GHUMASAN SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | MAHESANA | 14/12/1922 | H K PATEL | 9016445633 |
1,648 | SHREE BHESAN SEVA SAHKARI MANDLI LTD | Primary Agricultural Credit Society (PACS) | JUNAGADH | 24/09/1956 | J.k.usarad | 9098748742 |
1,649 | VAD SEVA SAHKARI MSNDALI LIMITED | Primary Agricultural Credit Society (PACS) | NAVSARI | 03/03/1963 | KARSANBHAI MAGANBHAI PATEL | 9737293838 |
1,650 | THE MOITISAERI SEVA SAHAKARI MANSALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 31/08/1999 | AMARATJI | 9824944598 |
Showing 1626 to 1650 of, 82147 entries