S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,826 | SEWA SAHAKARI SAMITI MARYADIT VENKAT NAVAGAON | Primary Agricultural Credit Society (PACS) | MUNGELI | 04/03/1958 | GYANESH DAS MANIKPURI | 8770380442 |
1,827 | SEWA SAHKARI SAMITI MARYA AUNDHI | Primary Agricultural Credit Society (PACS) | DURG | 23/05/1959 | HEMANT TIWARI | 9981887778 |
1,828 | Seva sehkari samiti mariyadit Belgehna | Primary Agricultural Credit Society (PACS) | BILASPUR | 06/12/1976 | Suresh Kumar Shyamle | 9424167365 |
1,829 | SEWA SAHKARI SAMITI MARYA LIMTARA | Primary Agricultural Credit Society (PACS) | DURG | 23/05/1959 | KRISHNA KUMAR YADAV | 9617868909 |
1,830 | Seva sehkari samiti mariyadit Kota | Primary Agricultural Credit Society (PACS) | BILASPUR | 06/12/1976 | Shobha Bande | 8224830405 |
1,831 | SEWA SAHKARI SAMITI MARYA NANDAURI | Primary Agricultural Credit Society (PACS) | DURG | 09/11/2020 | KRISHNA KUMAR YADAV | 9617868909 |
1,832 | KRISHAK SEWA SAHAKARI SAMITI MARYADIT KHAMHI | Primary Agricultural Credit Society (PACS) | MUNGELI | 06/12/1976 | SURESH KUMAR VAISHNAV | 9399737796 |
1,833 | SEWA SAHKARI SAMITI MARYA PAHANDOR | Primary Agricultural Credit Society (PACS) | DURG | 23/03/1962 | HEMANT TIWARI | 9981887778 |
1,834 | SEWA SAHAKARI SAMITI MARYADIT FULJHAR | Primary Agricultural Credit Society (PACS) | MUNGELI | 26/05/1955 | MURALI PRASAD CHANDRAKAR | 8085018999 |
1,835 | SEWA SAHAKARI SAMITI MARYADIT SURETHA | Primary Agricultural Credit Society (PACS) | MUNGELI | 28/06/1951 | RAJESH CHANDRAKAR | 7000182919 |
1,836 | SEWA SAHAKARI SAMITI MARYADIT AKHARAR | Primary Agricultural Credit Society (PACS) | MUNGELI | 26/05/1955 | DILIP JAISAWAL | 9752378944 |
1,837 | SEWA SAHKARI SAMITI MARYA PANDAR | Primary Agricultural Credit Society (PACS) | DURG | 09/11/2020 | DEEPAK KUMAR SAHU | 9575988731 |
1,838 | SEWA SAHAKARI SAMITI MARYADIT KHAPARI KALA | Primary Agricultural Credit Society (PACS) | MUNGELI | 04/03/1955 | BHOLA RAM YADAW | 9131249732 |
1,839 | SEWA SAHKARI SAMITI MARYA BATHENA | Primary Agricultural Credit Society (PACS) | DURG | 23/05/1959 | SUKALU RAM VERMA | 7898885178 |
1,840 | SEWA SAHKARI SAMITI MARYA SONPUR | Primary Agricultural Credit Society (PACS) | DURG | 09/11/2020 | SUKALU RAM VERMA | 7898885178 |
1,841 | SEWA SAHKARI SAMITI MARYA TELIGUNDRA | Primary Agricultural Credit Society (PACS) | DURG | 23/05/1959 | SUNIL KUMAR VERMA | 9755226170 |
1,842 | PRATHMIK KRISHI SAKH SAHAKARI SAMITI MARYADIT RAITARA KALAN | Primary Agricultural Credit Society (PACS) | MUNGELI | 09/11/2020 | JAYPRAKASH CHANDRAKAR | 6266961080 |
1,843 | Seva sehkari samiti mariyadit Vidyadih | Primary Agricultural Credit Society (PACS) | BILASPUR | 09/11/2020 | Dhansay Kewat | 9575951716 |
1,844 | Seva sehkari samiti mariyadit Okhar | Primary Agricultural Credit Society (PACS) | BILASPUR | 08/06/1954 | Brij Bhavan Tanwar | 8103935585 |
1,845 | Seva sehkari samiti mariyadit Manikchori | Primary Agricultural Credit Society (PACS) | BILASPUR | 10/06/1953 | Shanta Sahu | 9926139046 |
1,846 | Seva sehkari samiti mariyadit Loharsi | Primary Agricultural Credit Society (PACS) | BILASPUR | 30/06/1938 | Narotam Yadav | 9993755383 |
1,847 | Seva sehkari samiti mariyadit Chilhati | Primary Agricultural Credit Society (PACS) | BILASPUR | 31/05/1995 | Amt Tiwari | 9981277751 |
1,848 | Seva sehkari samiti mariyadit Bhatchaura | Primary Agricultural Credit Society (PACS) | BILASPUR | 09/11/2020 | Pritamlal Patel | 9826756866 |
1,849 | Seva sehkari samiti mariyadit Behtara | Primary Agricultural Credit Society (PACS) | BILASPUR | 28/07/1995 | Chatturam Sahu | 9691008993 |
1,850 | Seva sehkari samiti mariyadit Malhar | Primary Agricultural Credit Society (PACS) | BILASPUR | 09/11/2020 | Bhagbali Ghritlahre | 6264038713 |
Showing 1826 to 1850 of, 10505 entries