S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
192,901 | SHREE GANESH CHS PLOT NO.68 SECTOR-23 JUINAGAR | Housing Cooperative Society | THANE | 01/01/1970 | - | 9987239232 |
192,902 | Sant Rohidas charmodyog Sahakari sanstha maryadit Junona Fuke | Miscellaneous Non Credit | NAGPUR | 03/06/1993 | Fuke | 9482227788 |
192,903 | CHANDRODAYA CHS LTD . PLOT NO,- 19, SECTOR- 1 E, KALAMBOLI. | Housing Cooperative Society | RAIGAD | 30/09/1992 | GHARAT PRASHANT NARAYAN | 9820783587 |
192,904 | PROGRESSIVE VILLA,SECTOR-19/20,BELAPUR. | Housing Cooperative Society | THANE | 11/07/2023 | NO NAME | 0000000000 |
192,905 | kasba tarle vyapari gramin bigar sheti sahkari pat sanstha maryadit kasba tarle | Credit & Thrift Society | KOLHAPUR | 14/08/1998 | firoj naikwadi | 8459272677 |
192,906 | SHREE DURGA CHS LTD , SECTOR-27,PLOT-7, AIROLI | Housing Cooperative Society | RAIGAD | 14/06/1994 | - | 0000000000 |
192,907 | SHREE VIDHYADHAN CHS, PLOT NO 26 SECTOR 21KHARGHAR | Housing Cooperative Society | RAIGAD | 28/08/1999 | - | 9869756878 |
192,908 | SURBHI PARADISE CHS LTD.,PLOT NO-1,SECTOR NO-25,SANPADA | Housing Cooperative Society | THANE | 24/04/2005 | - | 0000000000 |
192,909 | MAYURESH CHS, PLOT NO 57 SECTOR 12 KHARGHAR | Housing Cooperative Society | RAIGAD | 09/03/1999 | - | 0000000000 |
192,910 | UMIYA DARPAN CHS PLOT NO.6 SECTOR-22 TURBHE | Housing Cooperative Society | THANE | 01/01/1970 | - | 8655099997 |
192,911 | SHREEJI CO. OP. HSG. SOC. LTD. PLOT NO,-15/16, SECTOR-6, KAMOTHE, 410209 | Housing Cooperative Society | RAIGAD | 02/08/2010 | SHREE BANSODE HANUMANT ROHIDAS | 8689958605 |
192,912 | SAWARDE SHETKARI CO.OP.SOCI.LTD.SAWARDE | Agro Processing / Industrial Cooperative | RATNAGIRI | 02/01/2019 | AMIT MHAPRALE | 9623733483 |
192,913 | KRIPA NIDHAN,PLOT NO.Y2A,SECTOR-19,BELAPUR. | Housing Cooperative Society | THANE | 18/07/2001 | NO NAME | 9969780070 |
192,914 | SAI PRASAD CHS LTD, PLOT NO 6, SECTOR NO 48, NERUL | Housing Cooperative Society | THANE | 01/01/1970 | - | 0000000000 |
192,915 | BAPU DARSHAN CHS LTD.,PLOT NO-256/257,SECTOR NO-23,SANPADA | Housing Cooperative Society | THANE | 31/05/2006 | - | 0000000000 |
192,916 | LOTUS CHS LTD , SECTOR-7, PLOT-8, AIROLI | Housing Cooperative Society | THANE | 10/05/1987 | - | 0000000000 |
192,917 | SAMRAT ASHOK CHS LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 07/07/2007 | SANTOSH R SAWANT | 9987925452 |
192,918 | MATRUPRERNA CO. OP. HSG. SOC. LTD. PLOT NO -14, SECTOR- 24, KAMOTHE, 410209 | Housing Cooperative Society | RAIGAD | 07/08/2009 | SHREE KHOPDE ASHOK NAMDEV | 8673298734 |
192,919 | JAILAXMI CHS, PLOT NO 7 SECTOR 20 KHARGHAR | Housing Cooperative Society | RAIGAD | 20/10/1997 | - | 0000000000 |
192,920 | SHREE JAGJEEVAN CHS LTD, PLOT NO 302-A& 303,SECTOR NO 21, NERUL | Housing Cooperative Society | THANE | 01/01/1970 | - | 0000000000 |
192,921 | SWARNA ANANT CHS.PLOT NO.4,SECTOR-8A,BELAPUR | Housing Cooperative Society | THANE | 10/08/2006 | NO NAME | 9819866070 |
192,922 | Surabhi Desi Gopalak Sweet Mart Navinyapurna Sahakari Sanshta Ltd Kasop Ratnagiri | Miscellaneous Non Credit | RATNAGIRI | 19/11/2018 | Dhananjay Joshi | 9422429333 |
192,923 | SWAYAMSIDDHA MAHILA IND.CO.OP.SOCI.LTD.CHIPLUN | Agro Processing / Industrial Cooperative | RATNAGIRI | 31/01/2006 | RASMI SANDIP LAVEKAR | 7350526767 |
192,924 | SAHANI VILLA CHS PLOT NO.192 SECTOR-1 NERUL | Housing Cooperative Society | THANE | 09/04/2012 | ROHINI CHOUDHARY | 9819298100 |
192,925 | OM PLAZA CHS LTD.,PLOT NO-16,SECTOR NO-14,SANPADA | Housing Cooperative Society | THANE | 21/10/2004 | - | 0000000000 |
Showing 192901 to 192925 of, 218350 entries