S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
194,626 | GIRI SHOBHA CO-OP. HSG. SOC. | Housing Cooperative Society | PUNE | 06/11/2004 | NA | 7972643670 |
194,627 | ROYAL CHS LTD | Housing Cooperative Society | MUMBAI SUBURBAN | 01/10/2021 | QUERESHI HASAN | 9423923545 |
194,628 | JUHU NAGAR CHS, PLOT NO 35-37 SECTOR 15 VASHI | Housing Cooperative Society | THANE | 30/08/1985 | - | 0000000000 |
194,629 | Tanveer Cooperative Housing Society Ltd. | Housing Cooperative Society | PUNE | 20/08/2003 | MANOJ BORKAR | 9922902392 |
194,630 | Ganga Orchid Cooperative Housing Society Ltd. | Housing Cooperative Society | PUNE | 10/03/2010 | Mr Goyal Sitaram | 9994331257 |
194,631 | AURANGABAD JILLHA SAHAKARI GRUHANIRMAN SANSTHA SANGHA MARYADIT, AURANGBAD | Miscellaneous Non Credit | AURANGABAD | 30/10/1981 | VASANTRAO GOVINDRAO JADHAV | 9405468846 |
194,632 | sradhha shakari | Housing Cooperative Society | RAIGAD | 22/01/2009 | s D Mathha | 9422699484 |
194,633 | SAI PRERNA CHS LTD , AIROLI, SEC | Housing Cooperative Society | THANE | 10/06/2008 | - | 9867322710 |
194,634 | UDAYAN CHS LTD.,PLOT NO-35,SECTOR NO-9A,VASHI | Housing Cooperative Society | THANE | 09/10/1980 | - | 8898239757 |
194,635 | SEJPAL CHSL | Housing Cooperative Society | MUMBAI SUBURBAN | 02/03/1995 | KETAN AND ASSOCIATES | 8756214588 |
194,636 | SADGURU CHS.PLOT NO.101&103,SECTOR-27,NERUL | Housing Cooperative Society | THANE | 30/10/2002 | NO NAME | 0000000000 |
194,637 | GIRICHAYA CO-OP. HSG. SOC. | Housing Cooperative Society | PUNE | 02/07/1983 | NA | 7972643670 |
194,638 | Deepplaza Cooperative Housing Society Ltd. | Housing Cooperative Society | PUNE | 11/11/2004 | BALASAHEB PATIL | 9404962874 |
194,639 | ANAND MAJUR KAMGAR SAHKARI SANSATHA LTD. NANDURBAR | Labour Cooperative | NANDURBAR | 24/12/2002 | ankush v Patil | 9673811511 |
194,640 | Dahisar Nagari K Co-op. Housing Society Ltd. | Housing Cooperative Society | MUMBAI | 15/06/1988 | Santosh Patil | 9892056465 |
194,641 | SHUBHAM CHS, PLOT NO 77, SECTOR NO 18, KOPARKHAIRANE | Housing Cooperative Society | THANE | 27/07/2006 | - | 9821337195 |
194,642 | NEW PALM BEACH CO OP HSG LTD COND-1A(1-9) SECTOR-4 NERUL | Housing Cooperative Society | THANE | 03/06/1987 | - | 9820466183 |
194,643 | ROSHAN HOUSE CHS, PLOT NO 18 SECTOR 30 VASHI | Housing Cooperative Society | THANE | 17/06/2003 | - | 9821012236 |
194,644 | SOPHAN DARSHAN CHSL | Housing Cooperative Society | MUMBAI SUBURBAN | 17/04/1993 | H V JOBANPUTRA | 8562147777 |
194,645 | Orange Habitan Cooperative Housing Society Ltd. | Housing Cooperative Society | PUNE | 06/05/2012 | Mr Sandeep Sonigra | 7709703003 |
194,646 | GIRIJATMAK CO-OP. HSG. SOC. | Housing Cooperative Society | PUNE | 30/06/1969 | NA | 7972643670 |
194,647 | Sai Siddharth Cooperative Housing Society Ltd. | Housing Cooperative Society | PUNE | 21/05/2004 | PREM PARDESHI | 9860359200 |
194,648 | Dahinsar Sarvodaya Miscellaneous Working Co-op. Housing Society Ltd. | Housing Cooperative Society | MUMBAI | 13/04/2006 | Vasant Shinde | 9821135569 |
194,649 | SAMRAT CHS LTD. PLOT NO 12, SECTOR NO 7, KOPARKHAIRANE | Housing Cooperative Society | THANE | 08/09/1994 | - | 8846599783 |
194,650 | SUPRABHAT CHS LTD, SEC-15, PLOT-17 AIROLI | Housing Cooperative Society | THANE | 20/02/1996 | U M RANDHIR | 9869411925 |
Showing 194626 to 194650 of, 218350 entries