S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
19,451 | Aadiwasi Matsya Vaywasay Sahakari Sanstha Mar. Devda | Fishery Cooperative | GADCHIROLI | 12/09/1995 | Mallayya Padgelwar | 9423545390 |
19,452 | BAGADEBABA DOODH VYAVASAIK SAHAKARI SANSTHA MARYADIT, RADDE | Dairy Cooperative | SOLAPUR | 22/04/1997 | SAMBHAJI SHRIMANT LAWATE | 9158515840 |
19,453 | MAHALAXMI MAHILA CO-OP MILK SOCY LTD LOHAGAON TAL-JATH | Dairy Cooperative | SANGLI | 17/05/1996 | PATIL | 8899568985 |
19,454 | HARDAF SEVA SAHAKARI SOCIETY HADGAON | Primary Agricultural Credit Society (PACS) | NANDED | 20/04/1959 | J.V. DHONGADE | 9921289967 |
19,455 | UMARE Vividh Karyakari Society Limited | Primary Agricultural Credit Society (PACS) | RATNAGIRI | 16/05/1945 | Madhukar Gangaram Jadhav | 9272624035 |
19,456 | Pasodi vividh karykari sahkari sanstha LTD Pasodi TQ. JAFRABAD | Primary Agricultural Credit Society (PACS) | JALNA | 11/12/1962 | S.T.Janjal | 7499035363 |
19,457 | Salegaon Vividh karayakari seva sahakari Sanstha Marya Salegaon Tq Dist. Jalna | Primary Agricultural Credit Society (PACS) | JALNA | 22/06/1966 | Sandip Deshmukh | 7387381638 |
19,458 | Gram Vikas Sanstha Sarfali | Primary Agricultural Credit Society (PACS) | YAVATMAL | 02/05/1958 | Manoj Warkhad | 7350032216 |
19,459 | LAYAHARI SEVA SAHAKARI SOCIETY TQ. HADGAON | Primary Agricultural Credit Society (PACS) | NANDED | 06/10/1967 | J.V. DHONGADE | 9921289967 |
19,460 | Aadarsh matsya Vaywasay Sahakari Sanstha mar. Mendha Khambala | Fishery Cooperative | GADCHIROLI | 24/06/1987 | Dashrath Meshram | 9422196625 |
19,461 | HANUMANBABA FISHERS COOP.SOC.LTD | Fishery Cooperative | PUNE | 10/06/1978 | J.V.KULKARNI | 8956044093 |
19,462 | BHAIRAV SEVA SANSTHA LTD Alave | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 21/10/1954 | Bajirav Sakharam Patil | 9158720061 |
19,463 | Bhilpuri Vividh karayakari seva sahakari Sanstha Marya Bhilpuri Tq Dist. Jalna | Primary Agricultural Credit Society (PACS) | JALNA | 21/10/1960 | Sandip Deshmukh | 7387381638 |
19,464 | Gram Vikas Sanstha Shindhi | Primary Agricultural Credit Society (PACS) | YAVATMAL | 28/07/1960 | Manoj Warkhad | 7350032216 |
19,465 | MANATHA SEVA SAHAKARI SOCIETY HADGAON | Primary Agricultural Credit Society (PACS) | NANDED | 30/04/1960 | J.V. DHONGADE | 9921289967 |
19,466 | Aheri Matsya Palan Sahakari Sanstha Mar. Aheri | Fishery Cooperative | GADCHIROLI | 21/01/1964 | Mallayya Padgelwar | 9405490536 |
19,467 | primary Agricultural Credit cooperative Society Palshi | Primary Agricultural Credit Society (PACS) | YAVATMAL | 28/10/1959 | Vijay.Ramchandra.Bendre | 8208303402 |
19,468 | NARAHARI SEVA SANSTHA LTD MALWADI | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 20/04/1947 | Ravindr Vishnupant Khot | 9889438445 |
19,469 | Gram Vikas Sanstha Sawangi Mang | Primary Agricultural Credit Society (PACS) | YAVATMAL | 14/11/1960 | S. R. Shedmake | 9921068146 |
19,470 | Pranhita Matsya Vaywasay Sahakari Sanstha mar. Dewalmari | Fishery Cooperative | GADCHIROLI | 12/09/1991 | Mallayya Padgelwar | 9405490536 |
19,471 | VISHAL BHAMNER FISHERS COOOP SOC.LTD | Fishery Cooperative | PUNE | 10/06/2008 | J.V.KULKARNI | 8956044093 |
19,472 | SHRI BHAIRVANATH VIVIDH KARYAKARI SEVA SAHKARI SANTHA MARYADIT PISURTIA/ | Primary Agricultural Credit Society (PACS) | PUNE | 29/08/1994 | RAMCHANDRA PANDURANG KARNAWAR | 9421901152 |
19,473 | BABDEV CO OP DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 30/07/1981 | PRABHAKAR MAHADEV GORADE | 8975122149 |
19,474 | Pirkalyan Vividh karayakari seva sahakari Sanstha Marya Pirkalyan Tq Dist. Jalna | Primary Agricultural Credit Society (PACS) | JALNA | 17/01/1989 | Sandip Deshmukh | 7387381638 |
19,475 | primary Agricultural Credit cooperative Society Pimpari diwat | Primary Agricultural Credit Society (PACS) | YAVATMAL | 28/10/1959 | balaji.bapurao.Suryavanshi | 9527061458 |
Showing 19451 to 19475 of, 218350 entries