S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
19,526 | M S TALAV F FADVEL DUDH UTPADAK SAHAKARI MANDALI LTD. | Dairy Cooperative | NAVSARI | 06/09/1999 | AHIR HITESHBHAI JAGUBHAI | 8690268457 |
19,527 | THE KASODI SEVA SAHAKARI MANDALI LIMITED. | Primary Agricultural Credit Society (PACS) | Mahisagar | 04/07/1955 | PATEL BHIKHABHAI JETHABHAI | 6356279271 |
19,528 | NADIAD GOPALAK VIVIDH KARYKARI SHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | KHEDA | 24/04/1970 | KARAMSHIBHAI BIJALBHAI RABARI | 8460115403 |
19,529 | VADHVA(SA)DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | VADODARA | 12/04/1984 | MAGANBHAI NATHABHAI RATHOD | 9638821539 |
19,530 | THE ARITHA ARTHAXAM SEVA SAHAKARI MANDALI LIMITED. | Primary Agricultural Credit Society (PACS) | Mahisagar | 27/08/1966 | BARIA SHANABHAI DHANABHAI | 9924620311 |
19,531 | MATAWARI GUTARADI DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | VADODARA | 04/03/2001 | AJAYKUMAR DINESHBHAI PARMAR | 7359866352 |
19,532 | HERANJ SEVA SAHAKARI MANDLI LIMITED | Primary Agricultural Credit Society (PACS) | KHEDA | 01/09/1953 | ZALA SANJAYBHAI | 9773008268 |
19,533 | SHREE SARVODAY MATSYODYOG SEVA SAHKARI MANDALI LTD | Fishery Cooperative | JUNAGADH | 30/09/1993 | MER BIKHA JIVA | 9924563533 |
19,534 | THE LADVEL ARTHAXAM SEVA SAHAKARI MANDALI LIMITED. | Primary Agricultural Credit Society (PACS) | Mahisagar | 24/01/1951 | PATEL RAYJIBHAI SOMABHAI | 9909487130 |
19,535 | THE KAUCHIYA ARTHAXAM SEVA SAHAKARI MANDALI LIMITED. | Primary Agricultural Credit Society (PACS) | Mahisagar | 13/02/2017 | PATELIYA KANTIBHAI KALUBHAI | 9909068443 |
19,536 | THE SANGADOL VI.KA. SAHKARI MANDALI LTD. | Primary Agricultural Credit Society (PACS) | VADODARA | 25/08/1958 | PANDYA VIJAYBHAI KANCHANLAL | 9974123823 |
19,537 | THE MALPURIYA GROUP SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 16/03/2015 | JYATIBHAI HIRABHAI PATEL | 9427642470 |
19,538 | THE GORPURALAT MAHILA ARTHAXAM SEVA SAHAKARI MANDALI LIMITED. | Primary Agricultural Credit Society (PACS) | Mahisagar | 16/07/2020 | PATEL GITABEN MAHESHBHAI | 9408977628 |
19,539 | SHREE MATSYGANDHA MAHILA MATSYODYOG SEVA SAHKARI MANDALI LTD | Fishery Cooperative | JUNAGADH | 10/01/2007 | MANJUBEN | 9724513270 |
19,540 | THE LUDARA SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 17/07/1954 | RAJIYA VASANTBHAI RAMABHAI | 9016615248 |
19,541 | THE NAVA BHALADA DUDH UTPADAK SAHAKARI MANDALI LIMITED. | Dairy Cooperative | Mahisagar | 18/12/1991 | PATEL VADILAL KANTILAL | 9979422562 |
19,542 | MUDHELA DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | VADODARA | 21/12/1976 | MAHENDRABHAI RAMANBHAI PATEL | 9979217592 |
19,543 | SHREE NUREILAHI MATSYODYOG SEVA SAHKARI MANDALI LTD | Fishery Cooperative | JUNAGADH | 04/09/2018 | NUR MOHMMAD ABDULLAH | 7800026544 |
19,544 | THE KOYALI DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | VADODARA | 14/04/1968 | KISHANBHAI SOMABHAI PARMAR | 9558330103 |
19,545 | THE SHERA GROUP CO. OP. MULTI. PURPOSE. SOC. LTD. | Primary Agricultural Credit Society (PACS) | BHARUCH | 12/09/1946 | MUKUNDCHANDRA J PANDYA | 7874938362 |
19,546 | THE DHERIYANA SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 29/03/2000 | PATEL MAHADEVBHAI KALABHAI | 9427639106 |
19,547 | SHREE SHIL MATSYODYOG SEVA SAHKARI MANDALI LTD | Fishery Cooperative | JUNAGADH | 07/02/1994 | BACHUBHAI ANANDBHAI | 7600026465 |
19,548 | GOLANA DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | ANAND | 16/05/2005 | VAKHATSAG P PARMAR | 9624592698 |
19,549 | GARADHIYA DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | VADODARA | 02/10/1966 | RAJENDRASINH PRATAPSINH SOLANKI | 9978811653 |
19,550 | THE DOLPURA DUDH UTPADAK SHAKARI MANDALI LTD | Dairy Cooperative | ARVALLI | 03/02/1971 | PATEL AJAYBHAI MAHENDRABHAI | 9979209101 |
Showing 19526 to 19550 of, 82147 entries