S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
19,751 | Jamadars ki dhani dumss | Dairy Cooperative | JAIPUR | 25/08/2022 | Kamlesh Kumar Sharma | 7737334064 |
19,752 | NIHALPURA DUMSS | Dairy Cooperative | DAUSA | 01/01/1970 | 00 | 1234567899 |
19,753 | Rakhla Ki Dhani Banskhon dumss | Dairy Cooperative | JAIPUR | 22/02/2003 | Kana Ram Saini | 9001847267 |
19,754 | NAYA KUWA KI DHANI(KHEDLI) | Dairy Cooperative | DAUSA | 18/10/2019 | SHIV LAL GURJAR | 9414882759 |
19,755 | DHANDHIYA GRAM SEWA SAHKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | JODHPUR | 02/02/2023 | Amara Ram | 8107591185 |
19,756 | Raipur dumss | Dairy Cooperative | JAIPUR | 22/07/2022 | Deepak Kumar Sharma | 9351050310 |
19,757 | dand ki talai dumss | Dairy Cooperative | JAIPUR | 22/10/2021 | Hanuman Sahay Meena | 8003672700 |
19,758 | DANTLI DUMSS | Dairy Cooperative | DAUSA | 19/08/2020 | CHATAN | 9929664211 |
19,759 | Birasana dumss | Dairy Cooperative | JAIPUR | 15/11/2022 | GIRRAJ PRASAD | 8955565179 |
19,760 | KHEDI DUMSS | Dairy Cooperative | DAUSA | 20/03/1986 | KAILASH | 9772602894 |
19,761 | MORADI DUMSS | Dairy Cooperative | DAUSA | 05/06/2021 | RAMESWAR GURJAR | 9799273718 |
19,762 | KALAKHO AMBADI DUMSS | Dairy Cooperative | DAUSA | 28/04/1986 | LALA RAM | 9772809328 |
19,763 | GODELAI GRAM SEWA SAHKARI SAMITI LTD GODELAI | Primary Agricultural Credit Society (PACS) | JODHPUR | 21/12/2022 | Padmaram | 9783871418 |
19,764 | Shivji ki Dhani dumss | Dairy Cooperative | JAIPUR | 22/10/2021 | BABULAL SHARMA | 9928176843 |
19,765 | PIPALKI DUMSS | Dairy Cooperative | DAUSA | 24/07/1981 | MANSINGH | 9950529717 |
19,766 | piplyawali ki dhani DUMSS | Dairy Cooperative | JAIPUR | 22/11/2022 | kamlesh meena | 9950824996 |
19,767 | MOLAHEDA DUSS | Dairy Cooperative | JAIPUR | 01/05/2002 | ROHITASH SINGH | 9784406070 |
19,768 | JAJIWAL KHINCHIYAN GRAM SEWA SAHKARI SAMITI LTD JAJIWAL KHINCHIYAN | Primary Agricultural Credit Society (PACS) | JODHPUR | 21/12/2022 | Ladu Ram | 9929981093 |
19,769 | JHEEL KI DHANI DUMSS | Dairy Cooperative | DAUSA | 15/12/2020 | RUMALI DEVI | 8239885012 |
19,770 | Nehanuram Bairwa ki Dhani | Dairy Cooperative | JAIPUR | 22/11/2022 | Hazari Lal Prajapati | 9950824996 |
19,771 | JHALAMALIA GRAM SEWA SAHKARI SAMITI LTD JHALAMALIA | Primary Agricultural Credit Society (PACS) | JODHPUR | 22/12/2022 | Lumba Ram | 9413202690 |
19,772 | GOPALPURA (KOT.) DUSS | Dairy Cooperative | JAIPUR | 18/05/1981 | VIJAY KUMAR | 9252034430 |
19,773 | DHIKARIYA DUMSS | Dairy Cooperative | DAUSA | 18/03/1996 | RAMJILAL | 1234567899 |
19,774 | KARIRIYA DUMSS | Dairy Cooperative | DAUSA | 14/12/2020 | HANSRAJ GURJAR | 7891993530 |
19,775 | FATEHPURA KALA DUSS | Dairy Cooperative | JAIPUR | 12/07/2001 | HANSRAJ YADAV | 9928862641 |
Showing 19751 to 19775 of, 37487 entries