S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
19,926 | Karwasaro Ki Dhani D.U.S.S. Ltd., Harsolav | Dairy Cooperative | NAGAUR | 07/10/2020 | Bala Ram | 9982778229 |
19,927 | Natho ki Dhani D.U.S.S. Ltd., Bhesda Kala | Dairy Cooperative | NAGAUR | 22/12/2021 | Ranjeet | 9649173943 |
19,928 | Kamediya ki Dhani D.U.S.S. Ltd., Bhesda Khurd | Dairy Cooperative | NAGAUR | 22/12/2021 | Ramdev | 9660994443 |
19,929 | Jasnagar D.U.S.S. Ltd., Jasnagar | Dairy Cooperative | NAGAUR | 04/08/2021 | Ashok | 9983381106 |
19,930 | Taramangri D.U.S.S. Ltd., Bijathal | Dairy Cooperative | NAGAUR | 04/08/2021 | Papu Devi | 9982732977 |
19,931 | Harsor Mahila D.U.S.S. Ltd., Harsor | Dairy Cooperative | NAGAUR | 06/03/2020 | Saroj | 6377753323 |
19,932 | Shiv Shakti Matasukh Choraya D.U.S.S. Ltd., Phardood | Dairy Cooperative | NAGAUR | 15/01/2022 | Ram singh | 9413986688 |
19,933 | Ewad B D.U.S.S. Ltd., Ewad | Dairy Cooperative | NAGAUR | 19/02/2022 | Mahipal | 9783140756 |
19,934 | Sado ki Dhani D.U.S.S. Ltd., Ratanga | Dairy Cooperative | NAGAUR | 19/02/2022 | Rahul | 8209075223 |
19,935 | Takiya D.U.S.S. Ltd., Takiya | Dairy Cooperative | NAGAUR | 29/12/2021 | Bajrang Lal | 9678601509 |
19,936 | Solaya Mahila D.U.S.S. Ltd., Solaya | Dairy Cooperative | NAGAUR | 12/11/2021 | Ganpat Ram | 9982581403 |
19,937 | Mithri D.U.S.S. Ltd., Mithri | Dairy Cooperative | NAGAUR | 18/12/2021 | Sandeep Kumar | 9413515250 |
19,938 | Sheshmo ka Bass Mahila D.U.S.S. Ltd., Sheshmo ka Bass | Dairy Cooperative | NAGAUR | 19/02/2022 | Rupa Ram | 6378052909 |
19,939 | Prempura D.U.S.S. Ltd., Preampura | Dairy Cooperative | NAGAUR | 19/02/2022 | Chanda Sheshma | 9890242091 |
19,940 | Begpura D.U.S.S. Ltd., Charanawas | Dairy Cooperative | NAGAUR | 18/12/2021 | Dungar Mal | 9672940607 |
19,941 | Sabalpura Mahila D.U.S.S. Ltd., Sabalpura | Dairy Cooperative | NAGAUR | 18/12/2021 | Om Prakash | 8432369845 |
19,942 | AADOLIYO KI DHANI SHYAM DUMSS | Dairy Cooperative | DAUSA | 08/12/2021 | SITARAM MINA | 9057173087 |
19,943 | Patidaro ki Dhani D.U.S.S. Ltd., | Dairy Cooperative | NAGAUR | 31/10/2022 | Raju | 9983616330 |
19,944 | KALI KOHOTI KI DHANI | Dairy Cooperative | DAUSA | 10/01/2022 | SAVITA DEVI GURJAR | 9799595711 |
19,945 | Gothra D.U.S.S. Ltd., Gothra | Dairy Cooperative | NAGAUR | 31/10/2022 | Mukesh Kumar | 9982861822 |
19,946 | Talanpur D.U.S.S. Ltd., Talanpur | Dairy Cooperative | NAGAUR | 31/10/2022 | Prakash | 7568062909 |
19,947 | Sardarpura Mahila D.U.S.S. Ltd., Sardarpura | Dairy Cooperative | NAGAUR | 24/01/2022 | Balu Ram | 9649349975 |
19,948 | SHYONARAYAN KI DHANI DUMSS | Dairy Cooperative | DAUSA | 22/11/2022 | MALKHAN SINGH | 9667156917 |
19,949 | Jalsu Khurd D.U.S.S. Ltd., Jalsu Khurd | Dairy Cooperative | NAGAUR | 08/02/2011 | Ramniwas | 7888637293 |
19,950 | BARWADA DUGDH UTPADAK SAHKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 07/04/2021 | SULTAN GURJAR | 9660577181 |
Showing 19926 to 19950 of, 37487 entries