S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
200,526 | SHIV KHODIYAR CHS LTD, PLOT- 134, SEC- 50, NERUL | Housing Cooperative Society | THANE | 29/04/2010 | - | 8842399156 |
200,527 | Vishwanath CHSL | Housing Cooperative Society | THANE | 06/05/2011 | To be updated | 8100000000 |
200,528 | SWASTIK SARASVATI CHS LTD,PLOT NO.B-42,SECTOR-12B,KOPERKHAIRNE | Housing Cooperative Society | THANE | 25/08/2010 | - | 9654879131 |
200,529 | NERUL JANKI APARTMENT SAHAKARI CHS LTD, PLOT NO 34, SECTOR NO 50, NERUL, NAVI MUMBAI | Housing Cooperative Society | THANE | 29/07/2010 | - | 8746186139 |
200,530 | Gokul Shrishti CHSL | Housing Cooperative Society | THANE | 13/05/2011 | To be updated | 8100000000 |
200,531 | SAI RATAN CO-OPERATIVE HOUSING SOCIETY PLOT NO.116/117 SECTOR-01 GHANSOLI | Housing Cooperative Society | THANE | 26/11/2010 | - | 0000000000 |
200,532 | Ashtavinayak CHSL | Housing Cooperative Society | THANE | 31/05/2011 | To be updated | 8100000000 |
200,533 | Regency CHSL | Housing Cooperative Society | THANE | 04/07/2011 | To be updated | 8100000000 |
200,534 | SACCHIDANAND CHS LTD, PLOT- C-15, SEC- 19, DIVE AIROLI | Housing Cooperative Society | THANE | 29/04/2010 | - | 0000000000 |
200,535 | Shree Mahalakshmi Park CHSL | Housing Cooperative Society | THANE | 05/11/2011 | To be updated | 8100000000 |
200,536 | DILRAJPARK C CO-OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | PUNE | 22/10/2002 | HARSHALI DAHIBHATE | 8208394856 |
200,537 | NERUL,SHREE KRISHNA SAHAKARI CHS LTD, PLOT NO B-57, SECTOR NO 20, NERUL, NAVI MUMBAI | Housing Cooperative Society | THANE | 29/07/2010 | - | 0000000000 |
200,538 | SATYAM CHS LTD., PLOT NO-104, SECTOR NO-6A, NERUL | Housing Cooperative Society | THANE | 13/01/2011 | - | 0000000000 |
200,539 | Shri Sai Balaji CHSL | Housing Cooperative Society | THANE | 30/12/2011 | To be updated | 8100000000 |
200,540 | SAI SAGAR CO-OPERATIVE HOUSING SOCIETY LTD PLOT NO.322 & 325 A SECTOR-04 NERUL | Housing Cooperative Society | THANE | 29/11/2010 | - | 0000000000 |
200,541 | J.T.P.S ENJINEERS,PLOT NO.129,SECTOR-5,ULWE | Housing Cooperative Society | RAIGAD | 25/08/2010 | - | 0000000000 |
200,542 | THAKKAR APARMENT CHS LTD , PLOT- 1B, SEC- 06, SANPADA | Housing Cooperative Society | THANE | 03/05/2010 | - | 0000000000 |
200,543 | Deodhara CHSL | Housing Cooperative Society | THANE | 11/07/2012 | To be updated | 8100000000 |
200,544 | NERUL, SAIDHAM SAHAKARI CHS LTD, PLOT NO 102,103&111TO113, SECTOR NO 06, SARSOLE, NERUL, NAVI MUMBAI | Housing Cooperative Society | THANE | 29/07/2010 | - | 0000000000 |
200,545 | DOODHYA MARUTI CO-OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | PUNE | 01/06/1982 | HARSHALI DAHIBHATE | 8208394856 |
200,546 | SHAKUNTAL SAAT CHS LTD.,PLOT NO-27,SECTOR NO-5,KOPAR KHIRANE | Housing Cooperative Society | THANE | 14/01/2011 | - | 0000000000 |
200,547 | TARUN CO-OPERATIVE HOUSING SOCIETY LTD PLOT NO.16 SECTOR-16 KALAMBOLI | Housing Cooperative Society | RAIGAD | 29/11/2010 | - | 0000000000 |
200,548 | MORYA CHS.LTD,PLOT NO.166,SECTOR-20,ULWE | Housing Cooperative Society | RAIGAD | 25/08/2010 | - | 0000000000 |
200,549 | SHREE KRISHNA CHS LTD PLOT NO 18 SECTOR 19 KAMOTHE | Housing Cooperative Society | RAIGAD | 23/12/2010 | - | 0000000000 |
200,550 | Shree Saidhan Palace CHSL | Housing Cooperative Society | THANE | 24/08/2012 | To be updated | 8100000000 |
Showing 200526 to 200550 of, 218350 entries