S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
202,076 | CRISTAL VILLA CHS LTD.,PLOT NO-55,SECTOR NO-2,ULWE | Housing Cooperative Society | RAIGAD | 28/12/2018 | - | 0000000000 |
202,077 | INDRADEV CO-OPERATIVE HOUSING SOCIETY LTD PLOT NO.29 SECTOR-12 KAMOTHE | Housing Cooperative Society | RAIGAD | 06/05/2016 | - | 0000000000 |
202,078 | RIDDHI SIDDHI RESIDENCY CHS LTD, PLOT NO 27, SECTOR NO 09, ULWE | Housing Cooperative Society | RAIGAD | 24/12/2018 | - | 0000000000 |
202,079 | NAIVEDH PRIDE, CHS, LTD, PLOT NO. 04, SECTOR. 16, GHANSOLI. | Housing Cooperative Society | THANE | 13/04/2016 | - | 0000000000 |
202,080 | LAXUME HIDES CHS LTD.,PLOT NO-78,SECTOR NO-18,KHARGHAR | Housing Cooperative Society | RAIGAD | 08/11/2019 | - | 0000000000 |
202,081 | PAMS CHS LTD.,PLOT NO-14,SECTOR NO-50,NERUL | Housing Cooperative Society | THANE | 08/11/2019 | - | 0000000000 |
202,082 | NAKASHTRA , CHS, LTD, PLOT NO. 44, SECTOR. 01, SANPADA. | Housing Cooperative Society | THANE | 13/04/2016 | - | 0000000000 |
202,083 | VICTORY AURA CHS LTD PLOT NO.192 & 193 SECTOR-03 ULWE | Housing Cooperative Society | RAIGAD | 06/05/2016 | - | 0000000000 |
202,084 | VARHANE PRIMARY AGRICULTURAL CREDIT CO-OPRETIVE SEVA SOCIETY LTD., VARHANE | Primary Agricultural Credit Society (PACS) | NASHIK | 30/04/1929 | Sudhakar Arun Raykar | 9923688249 |
202,085 | SAIRAJ APARTMENT CHS LTD, PLOT NO 26, SECTOR NO 06A, SARSOLE, NERUL | Housing Cooperative Society | THANE | 21/02/2011 | - | 0000000000 |
202,086 | MAYUR APATMENT, CHS, LTD, PLOT NO. 18, SECTOR. 12A, KOPARKHAIRANE. | Housing Cooperative Society | THANE | 13/04/2016 | - | 0000000000 |
202,087 | SHRI KRUSHNA CHS LTD.,PLOT NO-45,SECTOR NO-24,JUINAGER | Housing Cooperative Society | THANE | 08/01/2019 | - | 0000000000 |
202,088 | SHRUTI APPARTMENT CO-OPERATIVE HOUSING SOCIETY LTD PLOT NO.G/77 SECTOR-20 BELAPUR | Housing Cooperative Society | THANE | 06/05/2016 | - | 0000000000 |
202,089 | VARAD VINAYAK CHS LTD, PLOT NO 223, SECTOR NO 31, VASHI, NAVI MUMABI | Housing Cooperative Society | THANE | 21/02/2011 | - | 0000000000 |
202,090 | ABHINAV CO-OPERATIVE HOUSING SOCIETY LTD PLOT NO.08 SECTOR-11 TALOJA | Housing Cooperative Society | RAIGAD | 09/05/2016 | - | 0000000000 |
202,091 | Seva Sahakari sanstha Sonpur Adasa | Primary Agricultural Credit Society (PACS) | NAGPUR | 28/03/1953 | N Z Jadhao | 8551937331 |
202,092 | GREEN GARDEN , CHS, LTD, PLOT NO. 9/ 147, SECTOR. 10 B, 2, TALOJA. | Housing Cooperative Society | RAIGAD | 13/04/2016 | - | 0000000000 |
202,093 | GOODWILL SIDE CHS LTD.,PLOT NO-37A,SECTOR NO-5,NEW PANVEL | Housing Cooperative Society | RAIGAD | 08/01/2019 | - | 0000000000 |
202,094 | SAI VILLA, CHS, LTD, PLOT NO. 75, SECTOR. 20, ULWE. | Housing Cooperative Society | RAIGAD | 13/04/2016 | - | 0000000000 |
202,095 | SAI SAVALI SADAN CHS LTD, PLOT NO 40/1, SECTOR NO 20, NERUL | Housing Cooperative Society | THANE | 21/02/2011 | - | 0000000000 |
202,096 | AKASH CHS LTD.,PLOT NO-6,SECTOR NO-10,VASHI | Housing Cooperative Society | THANE | 08/01/2018 | - | 0000000000 |
202,097 | SHIVALAY CO-OPERATIVE HOUSING SOCIETY LTD PLOT NO.81 SECTOR-35 KAMOTHE | Housing Cooperative Society | RAIGAD | 09/05/2016 | - | 0000000000 |
202,098 | SAI PRANAM , CHS, LTD, PLOT NO. 70, SECTOR. 21, ULWE. | Housing Cooperative Society | RAIGAD | 13/04/2016 | - | 0000000000 |
202,099 | SUTAR TOWER CO-OPERATIVE HOUSING SOCIETY PLOT NO.04 SECTOR-20/D AIROLI | Housing Cooperative Society | THANE | 09/05/2016 | - | 0000000000 |
202,100 | MAULI DARSHAN CHS LTD.,PLOT NO-9,SECTOR NO-15,KHARGHAR | Housing Cooperative Society | RAIGAD | 09/01/2019 | - | 0000000000 |
Showing 202076 to 202100 of, 218350 entries