S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
20,476 | SEVA SAHAKARI SOCIETY IRALA | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1938 | P.R.THAKARE | 8605162457 |
20,477 | Shri Balbhim vks seva sanstha marya Malage Khu | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 05/02/1954 | Sarjerao Shankar Patil | 9420933940 |
20,478 | TONGLABAD SEVA SAHAKARI SOCIETY | Primary Agricultural Credit Society (PACS) | AMRAVATI | 26/09/1989 | A. W. CHAUKHANDE | 9130392002 |
20,479 | SEVA SAHAKARI SOCIETY JAMKHED | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1945 | S.D.POPHALE | 9307881545 |
20,480 | WADHAL GAVHAN SEVA SAHAKARI SOCIETY | Primary Agricultural Credit Society (PACS) | AMRAVATI | 27/07/1983 | A. W. CHAUKHANDE | 9130392002 |
20,481 | SEVA SAHAKARI SOCIETY JAULKA | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1945 | R.M.MANTRI | 8403288006 |
20,482 | Shri Rajarshi Shahu vks seva sanstha Marya Kenwade | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 23/07/2009 | Prakash Pandurang Talekar | 9552453239 |
20,483 | SEVA SAHAKARI SOCIETY JODGAWHAN | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1944 | M.P.SOLAV | 7083932352 |
20,484 | Shri Sagar Laxmi Matsya Vyavsaik Sahakari Sanstha Ltd. Dahitana Tq. Tuljapur Dist. Osmanabad | Fishery Cooperative | OSMANABAD | 20/01/2011 | Ajajali Yusufali Sayyad | 7709860048 |
20,485 | UMARI ITBARPUR SEVA SAHAKARI SOCIETY | Primary Agricultural Credit Society (PACS) | AMRAVATI | 02/02/1963 | A. W. CHAUKHANDE | 9130392002 |
20,486 | SEVA SAHAKARI SOCIETY KALAMBESHWAR | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1949 | S.B.CHATARKAR | 9850136380 |
20,487 | Shri Vittal Rakhumai vks seva sanstha marya Kasari | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 29/12/1995 | Sandip Raghunath Patil | 9096370453 |
20,488 | SEVA SAHAKARI SOCIETY KARANJI | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1949 | L.D.KHADE | 9850228920 |
20,489 | UMARI MAMADABAD SEVA SAHAKARI SOCIETY | Primary Agricultural Credit Society (PACS) | AMRAVATI | 02/02/1963 | A. W. CHAUKHANDE | 9130392002 |
20,490 | SEVA SAHAKARI SOCIETY KAVARDARI | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1950 | D.M.RATHOD | 8788663537 |
20,491 | YEODA SEVA SAHAKARI SOCIETY | Primary Agricultural Credit Society (PACS) | AMRAVATI | 16/07/1945 | A. W. CHAUKHANDE | 9130392002 |
20,492 | Shri Basveshwar vks seva sanstha marya Pimpalgaon Khu | Primary Agricultural Credit Society (PACS) | KOLHAPUR | 24/04/1946 | Pravin Shamrao Lohar | 9850988424 |
20,493 | shree shivajirav jagadale matsya vyavsaik sahakari sanstha Ltd.Kaudgaon Ta Dist Osmanabad | Fishery Cooperative | OSMANABAD | 01/04/2008 | Ramchandra Nagnath Thorat | 9604188736 |
20,494 | SEVA SAHAKARI SOCIETY KELI | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1945 | M.D.KAKADE | 8308110565 |
20,495 | SEVA SAHAKARI SOCIETY KHAIRKHEDA | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1950 | M.B.SHELAKE | 8975004812 |
20,496 | VASANTNAGAR MATSYA VYAVSAIK SAHAKARI SANSTHA LTD. VASANTNAGAR TQ. TULJAPUR DIST. OSMANABAD | Fishery Cooperative | OSMANABAD | 13/03/1979 | Sunita Niranjan Rathod | 9834489879 |
20,497 | SEVA SAHAKARI SOCIETY KHANDALA SHINDE | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1949 | G.R.KILLARI | 9850225835 |
20,498 | BORIDHARAN MATSYA VYAVSAIK SAHAKARI SANSTHA LTD. BORI VASANTNAGAR TQ. TULJAPUR DIST. OSMANABAD | Fishery Cooperative | OSMANABAD | 05/04/2010 | Ashok Subhash Chavan | 9545446464 |
20,499 | SEVA SAHAKARI SOCIETY KHERDI | Primary Agricultural Credit Society (PACS) | WASHIM | 01/01/1949 | T.V.SATPUTE | 7769831818 |
20,500 | Dharangrasta Matsya Vyavsaik Sahakari Sanstha Ltd. Arbali Tq. Tuljapur Dist. Osmanabad | Fishery Cooperative | OSMANABAD | 31/07/2013 | Ismail Abdul Nadaf | 9380305095 |
Showing 20476 to 20500 of, 218350 entries