S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
20,701 | Raghunathbari Anchal S.K.U.S Ltd | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 31/12/2007 | xyz | 0000000000 |
20,702 | Bulanpur H.S. E.C.C.S. Ltd. | Credit & Thrift Society | MEDINIPUR WEST | 16/05/2012 | Puspak Panja | 8016165129 |
20,703 | Nigamnagar Basic Training Institution Cons. Co-op. Stores Ltd | Consumer Cooperative | COOCHBEHAR | 21/08/1971 | AAA | 9000000000 |
20,704 | DHOSA CHANDANESWAR SANGHA PRATHAMIK BAHUMUKHI SAMABAY SAMITY LTD. | Miscellaneous Credit Cooperative Society | 24 PARAGANAS SOUTH | 17/12/2015 | GGG | 9100000000 |
20,705 | BUD ENG. C.S. LTD | Miscellaneous Non Credit | PASCHIM BARDHAMAN | 27/11/1990 | NA | 1234567890 |
20,706 | Educated Unemployed Procurement Sales &Service Cooperative Society ltd. | Miscellaneous Non Credit | COOCHBEHAR | 07/09/1994 | RYT | 9000000000 |
20,707 | Bara-I GP Mahila Pariseba Samabay Samity Ltd. | Miscellaneous Credit Cooperative Society | BIRBHUM | 27/10/2021 | Nureja Bibi | 6532147896 |
20,708 | Chara Panchla Shanti Bahumukhi Mahila Sangha Prathamik Samabay Samity Ltd. | Miscellaneous Credit Cooperative Society | HOWRAH | 11/07/2018 | Shilpa Bej | 8617278523 |
20,709 | Mohanpur S.K.U.S Ltd | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 28/06/1963 | xyz | 0000000000 |
20,710 | Dhamcha Chagulia Siddesari HS Employees' Coop. Cr. Socy. Ltd. | Credit & Thrift Society | MEDINIPUR WEST | 07/05/1976 | Swapan Mallick | 7866999541 |
20,711 | GHATBAOR NABOJAGORAN SANGHA MAHILA BPSS LTD | Miscellaneous Credit Cooperative Society | 24 PARAGANAS NORTH | 16/03/2016 | PAPIA MONDAL | 7076578707 |
20,712 | JAGATBALLVPUR -2 MILAN BAHUMUKHI MAHILA SANGHA PRATHAMIK SAMABAY SAMITY LTD. | Miscellaneous Credit Cooperative Society | HOWRAH | 13/03/2018 | ARPITA HAZRA | 9809527629 |
20,713 | Dhulasimla Sabuj Bahumukhi Mahila Sangha Prathamik Samabay Samity ltd. | Miscellaneous Credit Cooperative Society | HOWRAH | 28/03/2018 | Sonali Khara | 7890121685 |
20,714 | Calcutta Friends CHS | Housing Cooperative Society | KOLKATA | 12/04/1930 | ABCD | 0000000000 |
20,715 | Garbeta South Circle Primary Teachers' Coop. Credit Society Ltd. | Credit & Thrift Society | MEDINIPUR WEST | 10/06/1994 | Kishnendu Murmu | 7001714935 |
20,716 | Hatgacha II Milan Bahumukhi Mahila Sangha Prathamik Samabay Samity Ltd. | Miscellaneous Credit Cooperative Society | HOWRAH | 28/03/2018 | Jhuma Manna | 9748518806 |
20,717 | Maguri Jagannathchak SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 03/12/1955 | xyz | 0000000000 |
20,718 | Eriamara Ratanmoni high School E.C.C.S. Ltd. | Credit & Thrift Society | MEDINIPUR WEST | 23/07/2015 | BHAGIRATH LOHAR | 9733608697 |
20,719 | INDIAN STANDARD ENG. C.S. LTD | Miscellaneous Non Credit | PASCHIM BARDHAMAN | 20/03/1991 | NA | 1234567890 |
20,720 | KANPUR RAMKRISHNA BAHUMUKHI MAHILA SANGHA PRATHAMIK SAMABAY SAMITY LTD. | Miscellaneous Credit Cooperative Society | HOWRAH | 17/02/2018 | SIKHA GHOSH | 9874011278 |
20,721 | Mahisadal Thana Cooperative Agricultural Marketing Society Ltd. | Marketing Cooperative Society | MEDINIPUR EAST | 19/12/1962 | Dulal Chandra Das | 9475817552 |
20,722 | Uluberia Block II ECCS Ltd. | Credit & Thrift Society | HOWRAH | 15/03/1972 | NOT AVAILABLE | 9000000000 |
20,723 | Balaka CHS | Housing Cooperative Society | KOLKATA | 13/06/1972 | BBBB | 0000000000 |
20,724 | MAYABANDAR CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 06/06/2006 | CHANDAN GANGOPADHYAY | 9432137768 |
20,725 | Garhbeta-III Circle Primary Teachers' Coop. Credit Society Ltd. | Credit & Thrift Society | MEDINIPUR WEST | 22/09/1995 | Tarun Kumar Duley | 8101044087 |
Showing 20701 to 20725 of, 31246 entries