S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,051 | SADHAN SAHKARI SAMITI LTD. KASBA ECHAULIA | Primary Agricultural Credit Society (PACS) | BARABANKI | 15/07/1975 | OMKAR NATH MISHR | 9935244995 |
2,052 | BHARETHA | Dairy Cooperative | Amethi | 09/03/1995 | SANT BAX SINGH | 9161950013 |
2,053 | DAIRY DEVELOPMENT UJRAMAU | Dairy Cooperative | FARRUKHABAD | 23/12/2004 | N\A | 0000000000 |
2,054 | DAIRY DEVELOPMENT SATHRA | Dairy Cooperative | FARRUKHABAD | 23/12/2004 | N\A | 0000000000 |
2,055 | SADHAN SAHKARI SAMITI LTD BARSATHI | Primary Agricultural Credit Society (PACS) | JAUNPUR | 19/02/1959 | PRADEEP KUMAR TIWARI | 9265058483 |
2,056 | Kurra Bugurg | Dairy Cooperative | BANDA | 31/01/2012 | Devgulam | 9794874634 |
2,057 | DAIRY DEVELOPMENT MAHILA NAOSHARA | Dairy Cooperative | FARRUKHABAD | 30/11/2005 | N\A | 0000000000 |
2,058 | SADHAN COOPERATIVE SOCIETY LIMITED GHOSI | Primary Agricultural Credit Society (PACS) | MAU | 25/01/1976 | Shri Subash Yadav | 6387970705 |
2,059 | SADHAN SAHKARI SAMITI LTD SATAON | Primary Agricultural Credit Society (PACS) | RAE BARELI | 30/08/1969 | KAMLA SHANKAR TRIVEDI | 9936452264 |
2,060 | BHAWALPUR | Dairy Cooperative | Amethi | 31/03/2005 | RAJENDRA KUMAR | 9670169131 |
2,061 | Raipurwa | Dairy Cooperative | LUCKNOW | 24/08/1990 | DHARMEDRA SINGH | 9511151072 |
2,062 | Dairy cooperative society Bhitti | Dairy Cooperative | BANDA | 31/01/2012 | Nakul Yadav | 9935471920 |
2,063 | SADHAN SAHKARI SAMITI LTD. JULAHTI MOHALLA | Primary Agricultural Credit Society (PACS) | BARABANKI | 19/08/1969 | SUDAMA PANDEY | 9415596177 |
2,064 | S.S.S Ltd. Khotahi | Primary Agricultural Credit Society (PACS) | KUSHI NAGAR | 22/12/1975 | SATENDRA KUMAR | 9794999979 |
2,065 | SADHAN SAHKARI SAMITI LTD BARETHI | Primary Agricultural Credit Society (PACS) | JAUNPUR | 06/03/1961 | MOHARAM ALI | 9450086088 |
2,066 | DAIRY DEVELOPMENT TINDVARI | Dairy Cooperative | FARRUKHABAD | 31/03/2007 | N\A | 0000000000 |
2,067 | Adampur navbasta | Dairy Cooperative | LUCKNOW | 24/08/1990 | Vijay Kumar | 8400197761 |
2,068 | DAIRY DEVELOPMENT KHANDOLI | Dairy Cooperative | FARRUKHABAD | 30/05/2008 | N\A | 0000000000 |
2,069 | Dairy coperative society Mangalpur | Dairy Cooperative | HAMIRPUR | 31/03/1996 | Rampal | 9695130963 |
2,070 | Chakrehi | Dairy Cooperative | BANDA | 30/03/2012 | Rajkaran | 7897535567 |
2,071 | BHIKHIPUR | Dairy Cooperative | Amethi | 06/02/2020 | RAJENDRA KUMAR | 9450382503 |
2,072 | KACHANEO | Dairy Cooperative | JHANSI | 06/09/2004 | DEVENDRA SINGH | 9721563666 |
2,073 | SADHAN SAHKARI SAMITI LTD KANHVANSHIPUR | Primary Agricultural Credit Society (PACS) | JAUNPUR | 17/04/1961 | PRADEEP KUMAR TIWARI | 9265058483 |
2,074 | DAIRY DEVELOPMENT KHRAGPUR | Dairy Cooperative | FARRUKHABAD | 30/05/2006 | N\A | 0000000000 |
2,075 | Dairy cooperative society Bhadanv | Dairy Cooperative | BANDA | 30/03/2012 | Ramnevaj | 9198271866 |
Showing 2051 to 2075 of, 44625 entries