S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
20,851 | Bhandari Gramseva Cooperative Society Limited | Primary Agricultural Credit Society (PACS) | BULDHANA | 26/08/1928 | S. S. Telang | 9730459798 |
20,852 | BHAIRWANATH COOPERATIVE DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 26/12/1991 | R.N.KAMBALE | 9271218677 |
20,853 | PARVAT MAHILA SAHAKARI DUDH SANSTH M | Dairy Cooperative | KOLHAPUR | 20/03/1999 | SHAHAJI UTTAM PATIL | 9890344688 |
20,854 | Amrutdhara sahakari dudh utpadak snstha marya., mundhe | Dairy Cooperative | RATNAGIRI | 28/10/2004 | Mr. Baliram jayram khetale | 9698922701 |
20,855 | Pandurang Cooperative Milk Society Ltd Tardoli | Dairy Cooperative | PUNE | 31/01/2002 | Lakhan Hanumant Bhapkar | 9850727619 |
20,856 | JAY MALHAR FISHERS COOP.SOC.LTD. | Fishery Cooperative | PUNE | 28/02/1994 | J.V.KULKARNI | 8956044093 |
20,857 | SHRI SWAMI SAMARTH MAHILA SAHAKARI VYAVASAIK SANSTHA MARYADIT ICHALKARANJI | Dairy Cooperative | KOLHAPUR | 12/01/2009 | SANDIP VIKAS MANE | 9867452312 |
20,858 | NITYASEVA MILK COOPERATIVE SOCIETY BANSHENDRA TQ. KANAD. DIST. AURANGABAD | Dairy Cooperative | AURANGABAD | 22/02/2018 | B. SONWANE | 9637910074 |
20,859 | VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. NAYGAON | Primary Agricultural Credit Society (PACS) | BEED | 15/01/1960 | BHOSALE P. S. | 9420008089 |
20,860 | SHRI THIKANDAR SAHAKARI DOOGDH UTPADAK SANSTHA MARYADIT.SHIRAVALI | Dairy Cooperative | SINDHUDURG | 15/12/2015 | KISHOR JATHAR | 9168601414 |
20,861 | VEUR NAVALI VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT VEUR NAVALI TAL.PALGHAR, DIST.PALGHAR | Primary Agricultural Credit Society (PACS) | PALGHAR | 13/08/1946 | SANDEEP THAKAJI PAWADE | 9657144982 |
20,862 | DINGRAJWADI DAIRY SOCIETY | Dairy Cooperative | PUNE | 18/01/2018 | DATTATRAY SOMAJI KHALADKAR | 9552846761 |
20,863 | KHAMBALA SEVA SAHAKARI SOCIETY tq Mudkhed | Primary Agricultural Credit Society (PACS) | NANDED | 22/08/1961 | P.C. KPATE | 9850173016 |
20,864 | DHANORA BK VKS tq.jintur | Primary Agricultural Credit Society (PACS) | PARBHANI | 25/11/1959 | ASHOK SHIVAJI SAIDE | 9421860742 |
20,865 | JAY BHAVANI FISHERS COOP.SOC.LTD. | Fishery Cooperative | PUNE | 16/06/1974 | J.V.KULKARNI | 8956044093 |
20,866 | BHAIRVNATH COOPERATIVE DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 12/05/1993 | R.N.KAMBALE | 9271218677 |
20,867 | BHARAT MATSYAWYAVSAY KARAJGAON | Fishery Cooperative | AMRAVATI | 10/02/1984 | KAMLESH AMZARE | 9373960239 |
20,868 | MANGALMURTI MILK COOPERATIVE SOCIETY LTD NAGAMTHAN TQ.VAIJAPUR DIST.AURANGABAD | Dairy Cooperative | AURANGABAD | 01/04/2011 | SANJAY WAMANRAO CHAVAN | 9404001515 |
20,869 | SHRI GANESH SAHAKARI DUDH UTPADAK SOCIETY LTD.,URAN. TAL-WALVA. DIST-SANGLI. | Dairy Cooperative | SANGLI | 19/07/2000 | S.D.OHOL | 9850056230 |
20,870 | KHUJADA SEVA SAHAKARI SOCIETY TQ. MUDKHED | Primary Agricultural Credit Society (PACS) | NANDED | 02/10/1960 | P.C. KPATE | 9850173016 |
20,871 | Adivasi Vivid Karyakari Sahakari Sanstha Maryadit Gondburanda | Primary Agricultural Credit Society (PACS) | YAVATMAL | 24/10/1990 | Manohar.G.Gedam | 7743917054 |
20,872 | KHAREKURAN VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT KHAREKURAN TAL.PALGHAR, DIST.PALGHAR | Primary Agricultural Credit Society (PACS) | PALGHAR | 19/06/1960 | SANDEEP THAKAJI PAWADE | 9657144982 |
20,873 | SHIV SHAMBHU DAIRY SOCIETY | Dairy Cooperative | PUNE | 08/02/2018 | DATTATRAY SOMAJI KHALADKAR | 8459597327 |
20,874 | VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. NIWDUNGA | Primary Agricultural Credit Society (PACS) | BEED | 31/03/1960 | SULE N.K. | 7620492829 |
20,875 | NAVNATH COOPERATIVE DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 25/10/1993 | R.N.KAMBALE | 9271218677 |
Showing 20851 to 20875 of, 218350 entries