S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,151 | JAITAPUR PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/10/2008 | IFTEKHAR AHAMAD | 9430943479 |
2,152 | JHARA PRIMARY AGRICULTURE COOPERATIE SOCIETY | Primary Agricultural Credit Society (PACS) | SAHARSA | 15/10/2008 | RATAN MUKHIYA | 6200254335 |
2,153 | AJGAIBA primary agricultural credit society | Primary Agricultural Credit Society (PACS) | SAHARSA | 31/12/2008 | SUSHIL KUMAR SUMAN | 8789771720 |
2,154 | AJGARWA SISHANI PACS LIMITED | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 01/11/1978 | RAKESH KUMAR | 7654204750 |
2,155 | SUKHASAN | Primary Agricultural Credit Society (PACS) | MADHEPURA | 15/10/2008 | SHIV CHANDRA CHOUDHARY | 9430012339 |
2,156 | ITAHAR, PRIMARY AGRICULTURAL CREDIT SOCIETIES LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 23/09/2008 | PARMANAND RAY | 8294338432 |
2,157 | BIJAI PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 14/10/2008 | JANIF ANSARI | 8757991738 |
2,158 | Sohas Pacs | Primary Agricultural Credit Society (PACS) | MADHUBANI | 24/10/2008 | Lalit Kumar Yadav | 8102665003 |
2,159 | RAKSA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 30/09/2008 | VINOD RAI | 9525074459 |
2,160 | BALAHPUR 02 Primary Agriculture Credit Society LImited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | SARVANIND DEVI | 7991257568 |
2,161 | BALIA PANCHAYAT PRATHMIK KRISHI SAKH SAHYOG SAMITI LI. | Primary Agricultural Credit Society (PACS) | MADHUBANI | 01/01/1970 | Kanhaiya Kumar Jha | 9523076252 |
2,162 | SARSAUNI | Primary Agricultural Credit Society (PACS) | PURNIA | 16/10/2008 | SANJAY KUMAR | 7004065764 |
2,163 | BELA PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 05/11/1978 | SANJU DEVI | 9430255881 |
2,164 | Nerut panchayat prathmik krishi sakh sahyog society ltd. | Primary Agricultural Credit Society (PACS) | NALANDA | 13/11/2008 | REENA KUMARI | 9304237693 |
2,165 | NARANGA UTTARI PACS | Primary Agricultural Credit Society (PACS) | SITAMARHI | 19/08/2008 | SURESH SAH | 9934681039 |
2,166 | RAJEPUR NAWADA PACS LIMITED | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 12/10/2008 | PRABHU SAH | 9525122140 |
2,167 | K. STHAN SOUTH, PRIMARY AGRICULTURAL CREDIT SOCIETIES LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 24/09/2008 | MD. AURANGEEB | 9661570435 |
2,168 | BALUA PACS | Primary Agricultural Credit Society (PACS) | SUPAUL | 31/12/2008 | PRABHAT KUMAR MISR | 9934372613 |
2,169 | BARIYARPUR NORTH PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 03/09/2008 | CHANDRA BHUSHAN RAI | 9934716371 |
2,170 | NONAURA PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 09/11/1978 | DHRUV YADAV | 9955814485 |
2,171 | NARANGA DAKSHINI PACS | Primary Agricultural Credit Society (PACS) | SITAMARHI | 19/08/2008 | DINESH RAY | 8084356500 |
2,172 | Konand panchyat prathmik krishi sakh sahyog society ltd. | Primary Agricultural Credit Society (PACS) | NALANDA | 05/10/2008 | babita kumari | 6299176157 |
2,173 | SINGHASANI PACS | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 15/11/1978 | NITESH KUMAR SINGH | 7739028541 |
2,174 | Ramapur Sandia PACS | Primary Agricultural Credit Society (PACS) | BHOJPUR | 29/08/2008 | Vimlesh kumar singh | 7759070801 |
2,175 | THARWITIA PACS LIMITED | Primary Agricultural Credit Society (PACS) | PURBI CHAMPARAN | 14/10/2008 | SHIVCHANDRA TIWARI | 9199597841 |
Showing 2151 to 2175 of, 26654 entries