S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,151 | Kherula Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 15/10/1999 | Nemichand Malav | 9414970572 |
2,152 | Choroti Pahar Gram Seva Coperative Society Ltd | Primary Agricultural Credit Society (PACS) | ALWAR | 04/08/1960 | Ravi Kumar Sharma | 9664220174 |
2,153 | Talwad DUSS | Dairy Cooperative | ALWAR | 29/11/2003 | Mahaveer Singh | 9887162373 |
2,154 | Sallopat Vrahat Krashi Bahudeshiya Sahakari Samiti Limited Sallopat | Large Area Multipurpose Society (LAMPS) | BANSWARA | 01/03/1957 | Kacharulal | 9672505500 |
2,155 | Lakh Sanija Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 15/10/1999 | Mohan lal meena | 8107000437 |
2,156 | JALORA GSSS | Primary Agricultural Credit Society (PACS) | JODHPUR | 21/08/2012 | RATAN MEGHWAL | 9783877500 |
2,157 | The Mundiya Khera Gram Seva Cooperative Society Ltd. | Primary Agricultural Credit Society (PACS) | ALWAR | 05/02/1953 | Parvindra Kumar | 9636491235 |
2,158 | Nimoda Ujar Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 29/02/2000 | Kalyan | 9571367403 |
2,159 | Mokheri Gram Sewa Sahakari Samiti Ltd. | Primary Agricultural Credit Society (PACS) | JODHPUR | 21/01/1957 | SUNIL | 9571202180 |
2,160 | Jalimpura Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 15/07/2002 | Jodhraj Meena | 9785386986 |
2,161 | Patan Vrahat Krishi Bahudeshiya Sahkari Samiti Limited Patan | Large Area Multipurpose Society (LAMPS) | BANSWARA | 29/10/1957 | Narji | 7073706039 |
2,162 | Karoda Mahila DUSS | Dairy Cooperative | ALWAR | 26/07/2017 | Sunita Devi | 9929811993 |
2,163 | Khedli Tawran Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 15/07/2002 | Tejraj Singh | 9587795354 |
2,164 | Prem Pura Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 22/12/2003 | Smt.Rabinder Kaur | 8946991785 |
2,165 | Hanotiya Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 22/12/2003 | Smt. Mithlesh Nagar | 8946991786 |
2,166 | Jhalamand Gram Sewa Sahakari Samiti Ltd. | Primary Agricultural Credit Society (PACS) | JODHPUR | 17/02/1959 | LAXMI NARAYAN | 9636530773 |
2,167 | Riwali DUSS | Dairy Cooperative | ALWAR | 24/10/2003 | Mahendra Singh Yadav | 9462638474 |
2,168 | Kotsuwa Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 22/12/2003 | Smt. Kishna Bai | 9660691206 |
2,169 | Mahaveer Alawara Gram Seva Cooperative Society Ltd | Primary Agricultural Credit Society (PACS) | ALWAR | 30/05/1957 | Hitesh Kumar | 9024286636 |
2,170 | Relgaon Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 12/01/2004 | Smt. Draupati | 9829172911 |
2,171 | Pal Gram Sewa Sahakari Samiti Ltd. | Primary Agricultural Credit Society (PACS) | JODHPUR | 03/07/1959 | Deepak Vyas | 7976461185 |
2,172 | Bagtari Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 10/02/2004 | Bherulal Gurjer | 9929770752 |
2,173 | Aton Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 31/03/2004 | Smt Shankuntla Meena | 9166053087 |
2,174 | Amarpura Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 26/06/2004 | Smt. Savitri Bai | 9660538829 |
2,175 | Bislai Mahila Doodh Utpadak Sahakari Samiti Ltd | Dairy Cooperative | KOTA | 22/07/2004 | Ku. Hament Meena | 9929432718 |
Showing 2151 to 2175 of, 37487 entries