S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
21,976 | DUGDH UTPADAK SAHKARI SAMITI LIMITED MANJHIGAWAN | Dairy Cooperative | HARDOI | 03/12/1991 | RADHESHYAM | 6386844981 |
21,977 | Matsya jivi Sehkaari li Shaiyapur Tiwariya Agra | Fishery Cooperative | AGRA | 16/08/1967 | Phuran Singh | 9897232664 |
21,978 | Jagdishpur (Female) | Dairy Cooperative | CHANDAULI | 26/03/1997 | Vinita Singh | 9559592653 |
21,979 | DUGDH UTPADAK SAHKARI SAMITI LIMITED MAENGAO | Dairy Cooperative | HARDOI | 27/03/1991 | MHAVEER PRSAD | 8808180307 |
21,980 | B-PACS RAGHWAPUR | Primary Agricultural Credit Society (PACS) | DEORIA | 02/03/1976 | ASHWANI KUMAR PANDEY | 9839051050 |
21,981 | PRARAMBHIK BAHUUDDESIYA Dugdh Utpadak Sahkari Samiti Limited Amir Nagar | Dairy Cooperative | KHERI | 24/03/1992 | Chandrakant | 9838858361 |
21,982 | Matsya jivi Sehkaari li Pura Gumaan Singh Agra | Fishery Cooperative | AGRA | 13/07/1976 | Deevakar Singh | 9012379250 |
21,983 | DUGDH UTPADAK SAHKARI SAMITI LIMITED BIRAHIMPUR | Dairy Cooperative | HARDOI | 27/03/1991 | BALRAM AVSTHI | 9452295430 |
21,984 | DUGDH UTPADAK SAHKARI SAMITI LIMITED THANGAON | Dairy Cooperative | HARDOI | 31/03/1993 | PUTAI | 9452295529 |
21,985 | Rampur Kala | Dairy Cooperative | CHANDAULI | 28/02/1981 | Prem Singh | 8808499499 |
21,986 | DUGDH UTPADAK SAHKARI SAMITI LIMITED NAGWA | Dairy Cooperative | HARDOI | 01/02/1995 | RAKESH | 9621385789 |
21,987 | Jan Kalyan Matsya jivi Sehkaari li Nunihai Agra | Fishery Cooperative | AGRA | 12/09/1986 | Azizuddin | 9219667439 |
21,988 | DUGDH UTPADAK SAHKARI SAMITI LIMITED MAHMOODPUR | Dairy Cooperative | HARDOI | 25/02/1992 | RAMPRKASH | 9628751706 |
21,989 | B-PACS MAJHWALIYA | Primary Agricultural Credit Society (PACS) | DEORIA | 15/12/1979 | SANTOSH KUMAR VERMA | 9161183353 |
21,990 | Lohraiya | Dairy Cooperative | SANT KABEER NAGAR | 28/06/2003 | Chandra Prakash | 9935307675 |
21,991 | Dugdh Utpadak Sahkari Samiti Limited Kandhrapur | Dairy Cooperative | KHERI | 07/12/1991 | Pradeep kumar | 0000000000 |
21,992 | Agra Sehkaari Fishery Marketing Society Li Balooganj Agra | Fishery Cooperative | AGRA | 09/12/1987 | Gurmeet Singh | 7599388355 |
21,993 | DUGDH UTPADAK SAHKARI SAMITI LIMITED MAHMOODPUR | Dairy Cooperative | HARDOI | 24/12/1996 | ARVIND KUMAR | 9839306101 |
21,994 | Shikarganj | Dairy Cooperative | CHANDAULI | 15/03/2000 | Maya Singh Yadav | 7392968985 |
21,995 | B-PACS LAHILPAR PAGARA | Primary Agricultural Credit Society (PACS) | DEORIA | 18/12/1976 | RAMGOVIND PRASAD | 9120613455 |
21,996 | Ram Mado | Dairy Cooperative | CHANDAULI | 15/03/2000 | Sanjay Tiwari | 9369553770 |
21,997 | Daudpur | Dairy Cooperative | CHANDAULI | 31/03/2000 | Guru Sharan Yadav | 9453557939 |
21,998 | Dugdh Utpadak Sahkari Samiti Limited Amara | Dairy Cooperative | KHERI | 24/03/1992 | Neeraj Kumar | 9628386261 |
21,999 | B-PACS SRINAGAR BARDIHA | Primary Agricultural Credit Society (PACS) | DEORIA | 23/02/1976 | SURESH RAI | 8127683185 |
22,000 | Jhhingurapar | Dairy Cooperative | SANT KABEER NAGAR | 04/11/1997 | Tej Prakash | 9919953292 |
Showing 21976 to 22000 of, 44624 entries