S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,226 | JIMA LAMPS LIMITED | Large Area Multipurpose Society (LAMPS) | LOHARDAGA | 31/03/2013 | Ramnath Mahli | 9523405550 |
2,227 | Fitkorea | Primary Agricultural Credit Society (PACS) | GIRIDIH | 28/03/2013 | Haruu rushid | 8651289500 |
2,228 | KAKARGARH | Large Area Multipurpose Society (LAMPS) | LOHARDAGA | 28/02/1978 | Sitaram Giri | 8877051763 |
2,229 | GANGA SAWABLAMBI MILK PRODUCEING COOPERTIVE SOCIETY LTD KULAHRIYA | Dairy Cooperative | DUMKA | 07/05/2003 | NA | 9470105296 |
2,230 | Bhalkudar | Primary Agricultural Credit Society (PACS) | GIRIDIH | 28/03/2013 | Govind murmu | 9102664127 |
2,231 | BAJRANGBALI SAWABLAMBI MILK PRODUCEING COOPERATIVE SOCIETY LTD MARIHANI | Dairy Cooperative | DUMKA | 07/05/2003 | NA | 9102265616 |
2,232 | RABADA LAMPS | Large Area Multipurpose Society (LAMPS) | PALAMU | 31/03/2013 | JATTU SINGH | 6203872506 |
2,233 | DURGA SAWABLAMBI MILK PRODUCEING COOPERATIVE SOCIETY LTD KORDAHA | Dairy Cooperative | DUMKA | 07/05/2003 | NA | 9798521586 |
2,234 | Tantnagar lamps limited | Large Area Multipurpose Society (LAMPS) | WEST SINGHBHUM | 24/09/1976 | Jagdish Sundi | 9973063076 |
2,235 | MASANJOR FISHERY CREDIT COOPERATIVE SOCIETY LTD | Fishery Cooperative | DUMKA | 18/05/2011 | UATTAM KEVAT | 6299754046 |
2,236 | BARI PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 02/01/1997 | SITARAM CHOUDHARY | 7277025306 |
2,237 | Kathbhari lamps limited | Large Area Multipurpose Society (LAMPS) | WEST SINGHBHUM | 10/04/1978 | Dhaneshwar Keshri | 9508798154 |
2,238 | SHIKARIPARA FISHERY CREDIT COOPERATIVE SOCIETY LTD | Fishery Cooperative | DUMKA | 15/03/1983 | PANCHANAND KEVAT | 8210549523 |
2,239 | Chitimiti lamps limited | Large Area Multipurpose Society (LAMPS) | WEST SINGHBHUM | 15/03/1978 | Subhash CHANDRA | 8434779754 |
2,240 | PONCHI | Primary Agricultural Credit Society (PACS) | PALAMU | 20/01/1979 | BUDHAN THAKUR | 7250278415 |
2,241 | RANESWAR HIHIDI PIPIDI FISHERY CREDIT COOPERATIVE SOCIETY LTD | Fishery Cooperative | DUMKA | 18/05/2011 | GOPAL TUDU | 8250165985 |
2,242 | Kheriatangar lamps limited | Large Area Multipurpose Society (LAMPS) | WEST SINGHBHUM | 22/02/1978 | Sonaram Purty | 8252203518 |
2,243 | Kokcho lamps limited | Large Area Multipurpose Society (LAMPS) | WEST SINGHBHUM | 18/04/2013 | GIRIDHAR KALUNDIYA | 9973737609 |
2,244 | Kasiya lamps limited | Large Area Multipurpose Society (LAMPS) | WEST SINGHBHUM | 18/04/2013 | SANATAN BODRA | 6206159745 |
2,245 | Tenughat Mpcs Ltd. | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Mukesh Kumar | 8651054572 |
2,246 | Chando Mpcs Ltd. | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | PRADEEP Kumar Nayak | 7004827634 |
2,247 | Arjuwa | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Badri Yadav | 9934529949 |
2,248 | Pichari North Mpcs Ltd. | Primary Agricultural Credit Society (PACS) | BOKARO | 30/03/2013 | Bhrat kumar mahto | 9431323873 |
2,249 | Dhangada primary Agriculture Credit Cooperative Society Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 29/03/2013 | Virendra Sahu | 9308388412 |
2,250 | Baluri primary Agriculture Credit Cooperative Society Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 29/03/2013 | Baikunth Narayan Singh | 6201280625 |
Showing 2226 to 2250 of, 11471 entries