S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
24,901 | Seva Sahkari Sanstha Maryadit KATYAR | Primary Agricultural Credit Society (PACS) | AKOLA | 30/12/1979 | Shri S J Ghawat | 9689719489 |
24,902 | Dahivali Vividh Karyakari Society Limited | Primary Agricultural Credit Society (PACS) | RATNAGIRI | 28/09/1960 | Rajendra Shahu Pawar | 9511977604 |
24,903 | SHRI KRISHNA MAHILA SAHAKARI DUDH VYAVASAIK SANSTHA MARYADIT | Dairy Cooperative | KOLHAPUR | 09/07/2020 | SONALI MAHESH PATIL | 9923297510 |
24,904 | Seva Sahkari Sanstha Maryadit DAHIHANDA | Primary Agricultural Credit Society (PACS) | AKOLA | 30/01/1959 | A MUTLIB A GAFUR | 9763115576 |
24,905 | Seva Sahkari Sanstha Maryadit HINGANI | Primary Agricultural Credit Society (PACS) | AKOLA | 14/11/1959 | Shri A R Datkar | 9822712544 |
24,906 | Seva Sahkari Sanstha Maryadit KATI | Primary Agricultural Credit Society (PACS) | AKOLA | 20/06/1965 | Shri G A Charhate | 7507041759 |
24,907 | Seva Sahkari Sanstha Maryadit DAPURA | Primary Agricultural Credit Society (PACS) | AKOLA | 15/01/1960 | S NASIR S DASTGIR | 9764329185 |
24,908 | Khopi Vividh Karyakari Society Limited | Primary Agricultural Credit Society (PACS) | RATNAGIRI | 30/03/1961 | Sameer Vishnu Shirke | 9834482657 |
24,909 | Seva Sahkari Sanstha Maryadit BAHADARPUR | Primary Agricultural Credit Society (PACS) | AKOLA | 01/04/1959 | Shri M K Gawande | 9767992717 |
24,910 | Seva Sahkari Sanstha Maryadit KAULKHED | Primary Agricultural Credit Society (PACS) | AKOLA | 30/11/1959 | Shri L B Tayade | 8999281553 |
24,911 | Seva Sahkari Sanstha Maryadit PALSO | Primary Agricultural Credit Society (PACS) | AKOLA | 31/01/1950 | Shri S L Dhotre | 9881412623 |
24,912 | Dabhadi Gramsewa sahakari sanstha Limited | Primary Agricultural Credit Society (PACS) | BULDHANA | 09/06/1946 | H.M.KHODKE | 9158813214 |
24,913 | SANT DNYANESHWAR SAHAKARI DUDHA VYAVSAIK SANSTHA LTD. CHAWANWADI TQ. PARANDA DIST. OSMANABAD | Dairy Cooperative | OSMANABAD | 16/12/1995 | Hemant Suryabhan Jagdale | 9823763294 |
24,914 | Pimprigavali Gramsewa sahakari sanstha Limited | Primary Agricultural Credit Society (PACS) | BULDHANA | 15/06/1946 | H.M.KHODKE | 9158813214 |
24,915 | Ghussr Gramsewa sahakari sanstha Limited | Primary Agricultural Credit Society (PACS) | BULDHANA | 25/06/1946 | H.M.KHODKE | 9158813214 |
24,916 | Khavati Group Vividh Karyakari Society Limited 28222 | Primary Agricultural Credit Society (PACS) | RATNAGIRI | 18/09/1946 | Srushti Mangesh Mahadik | 8208429884 |
24,917 | Urha Gramsewa sahakari sanstha Limited | Primary Agricultural Credit Society (PACS) | BULDHANA | 16/03/1947 | S.R.MAHAJAN | 8007703713 |
24,918 | Kinjale Tarfe Khed Vividh Karyakari Society Limited | Primary Agricultural Credit Society (PACS) | RATNAGIRI | 01/01/1970 | Pradip Raghunath Jdhav | 9403131937 |
24,919 | Borakhedi Gramsewa sahakari sanstha | Primary Agricultural Credit Society (PACS) | BULDHANA | 09/06/1948 | S.P.INGLE | 9373010673 |
24,920 | Kalambani Budruk Vividh Karyakari Society Limited | Primary Agricultural Credit Society (PACS) | RATNAGIRI | 02/05/1946 | Mangesh Dattaram Mahadik | 8208429884 |
24,921 | Khedi Gramsewa sahakari sanstha Limited | Primary Agricultural Credit Society (PACS) | BULDHANA | 18/07/1955 | P.V.RUEKAR | 9421492101 |
24,922 | Pandurang Dudha Vyavsaik Sahakari Sanstha Ltd. Gojwada Tq. Washi Dist. Osmanabad | Dairy Cooperative | OSMANABAD | 07/12/1988 | Ramchandra Muralidhar Maske | 7666021211 |
24,923 | Jamage Vividh Karyakari Society Limited | Primary Agricultural Credit Society (PACS) | RATNAGIRI | 06/04/1959 | Ankush Ramchandra Pawar | 9404155970 |
24,924 | Hedali Vividh Karyakari Society Limited | Primary Agricultural Credit Society (PACS) | RATNAGIRI | 03/03/1961 | Vijay Sudam Nikam | 9604385038 |
24,925 | Panhera Gramsewa sahakari sanstha Limited | Primary Agricultural Credit Society (PACS) | BULDHANA | 17/08/1957 | P.V.RUEKAR | 9421492101 |
Showing 24901 to 24925 of, 218350 entries