Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
121 | TISA | The Ganed Cooperative Multipurpose Society ltd Ganed Village Ganed Post office Ganed Tehsil Churah District Chamba 176316 |
861 | Primary Agricultural Credit Society (PACS) |
TISSA-II | Dhaneli (418) |
122 | TISA | THE JANTA COOPERATIVE AGRICULTURE SERVICE SOCIETY LTD SANWAL P.O. SANWAL TEH. CHURAH DISTT. CHAMBA H.P. |
370 | Primary Agricultural Credit Society (PACS) |
SANWAL | Sanwal (315) |
123 | TISA | THE LUXMI SERVICE COOPERATIVE SOCIETY LTD GUNGYAS P.O. SEIKOTHI TEHSIL CHURAH DISTT. CHAMBA H.P. |
314 | Primary Agricultural Credit Society (PACS) |
SEI KOTHI | Sai Kothi (334) |
124 | TISA | THE THANEI SERVICE COOPERATIVE SOCIETY LTD BASUA P.O. THANEI KOTHI TEHSIL CHURAH DISTT. CHAMBA H,.P. |
191 | Primary Agricultural Credit Society (PACS) |
THANEI KOTHI | Thanai Kothi (325) |
125 | TISA | THE BHARNOUTA COOPERATIVE SERVICE SOCIETY LTD JHAJJAKOTHI P.O. JHAJJAKOTHI TEH CHURAH DISTT CHAMBA H.P. |
134 | Primary Agricultural Credit Society (PACS) |
JHAJJA KOTHI | Jhaja (319) |
126 | TISA | THE GARHPHARI COOPERATIVE AGRICULTURE SOCIETY LTD THALLI P.O. TISSA TEHSIL CHURAH CHAMBA H.P. |
730 | Primary Agricultural Credit Society (PACS) |
GADFARI | Garhphari (445) |
127 | BHATTIYAT | THE JIUNTA AGRICULTRE SERVICE SOCIETY LTD JIUNTA P.O. JIUNTA TEHSIL DALHOUSIE DISTRICT CHAMBA H.P. |
267 | Primary Agricultural Credit Society (PACS) |
JIUNTA | Dhundiara (107) |
128 | MEHLA | The Parvatiya Kisan Cooperative Multipurpose Society ltd. Batot, Village Khundel Post office Khundel, Sub Tehsil Dharwala District Chamba H.P. 176311 |
58 | Primary Agricultural Credit Society (PACS) |
KHUNDEL | Khundail (123) |
129 | BHATTIYAT | THE BHATIYAT DUGDH UTPADAK COOPERATIVE SOCIETY LTD SAMOT P.O. SAMOT TEHSIL BHATTIYAT DISTT. CHAMBA H.P. |
26 | Dairy Cooperative |
SAMOT | Samot (276A) |
130 | MEHLA | THE BHARAIN DUGDH COOP. SOCIETY LTD PO BHARAIN TEHSIL CHAMBA DISTT. CHAMBA H.P. |
11 | Dairy Cooperative |
BHADIAN | Bharian (55) |
131 | CHAMBA | THE RAJINDU MILK SUPPLY COOPERATIVE SOCIETY LTD RAJINDU P.O. SAHOO TEHSIL & DISTRICT CHAMBA H.P. |
12 | Dairy Cooperative |
RAJINDOO | Rajindu (225) |
132 | CHAMBA | THE PRAGATI DUGDH UTPADAK COOPERATIVE. SOCIETY LTD. VPO KYANI TEHSIL AND DISTRICT CHAMBA H.P |
200 | Dairy Cooperative |
KIANI | Kyani (286) |
133 | PANGI | THE KARYAS COOPERATIVE MULTIPURPOSE SOCIETY LTD JHALWAS P.O. KARYAS TEHSIL PANGI DISTRICT CHAMBA H.P. |
964 | Primary Agricultural Credit Society (PACS) |
KARYAS | Jhalwas (20) |
134 | PANGI | THE KILLAR COOPERATIVE MULTIPURPOSE SOCIETY LTD KILLAR P.O. KILLAR TEHSIL PANGI DISTRICT CHAMBA H.P. |
980 | Primary Agricultural Credit Society (PACS) |
KILLAR | Thamoh (34) |
135 | PANGI | THE MINDHAL BASNI COOPERATIVE MULTIPURPOSE SOCIETY LTD SACH P.O. SACH TEHSIL PANGI DISTRICT CHAMBA H.P. |
1398 | Primary Agricultural Credit Society (PACS) |
MINDHAL | Mindhal (87) |
Showing 121 to 135 of, 244 entries