Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
136 | PANGI | THE SHITLA DEVI COOPERATIVE AGRICULTURE SOCIETY LTD DHARWAS P.O. DHARWAS TEHSIL PANGI DISTRICT CHAMBA H.P. |
1046 | Primary Agricultural Credit Society (PACS) |
DHARWAS | Dharwas (11) |
137 | PANGI | THE CHUHATI DEVI COOPERATIVE AGRICULTRE SOCIETY LTD SECHU P.O. SECHU TEHSIL PANGI DISTRICT CHAMBA H.P. |
747 | Primary Agricultural Credit Society (PACS) |
SECHU | Jangal Saichu (64) |
138 | PANGI | THE MALASNI DEVI COOPERATIVE AGRICULTRE SOCIETY LTD PURTHI P.O. PURTHI TEHSIL PANGI DISTRICT CHAMBA H.P. |
963 | Primary Agricultural Credit Society (PACS) |
PURTHI | Purthi (82) |
139 | CHAMBA | THE DALFIN FISHERIES COOPERATIVE SOCIETY LTD RAJNAGAR P.O. RAJNAGAR TEHSIL & DISTRICT CHAMBA H.P. |
60 | Fishery Cooperative |
RAJNAGAR | Raj Nagar (287) |
140 | CHAMBA | THE CHAMERA FISHERIES COOPERATIVE SOCIETY LTD CHAKLOO P.O. CHAKLOO TEHSIL & DISTT. CHAMBA H.P. |
25 | Fishery Cooperative |
CHAKLOO | Chaklu (305) |
141 | CHAMBA | THE BHANOUTA FISHERIES COOPERATIVE SOCIETY LTD BHANOUTA P.O. BHANOUTA TEHSIL & DISTRICT CHAMBA H.P. |
92 | Fishery Cooperative |
BHANOTA | Bhanauta (14) |
142 | BHATTIYAT | THE LAHRI SANDHARA FISHERIES COOPERATIVE SOCIETY LTD SANDHARA P.O. SUDLI TEHSIL DALHOUSIE DISTRICT CHAMBA H.P. |
140 | Fishery Cooperative |
SUDLI | Lahri (22) |
143 | CHAMBA | THE REMORA FISHERIES COOPERATIVE SOCIETY LTD PALEHI PALEHI P.O. CHAKLOO TEHSIL & DISTT. CHAMBA H.P. |
104 | Fishery Cooperative |
CHAKLOO | Palai (302) |
144 | CHAMBA | THE BHALEI MATA DUGDH UTPADAK COOPERATIVE SOCIETY LTD. BHANOTA P.O. BHANOTA TEHSIL & DISTRICT CHAMBA. |
18 | Dairy Cooperative |
BHANOTA | Bhanauta (14) |
145 | PANGI | THE FLOTE DAIRY MILK PRODUCER AND MARKETING CO-OPERATIVE SOCIETY LTD. DHARWAS P.O DHARWAS TEH. PANGI DISTT. CHAMBA H.P |
16 | Dairy Cooperative |
DHARWAS | Dharwas (11) |
146 | PANGI | THE JAI SHIVSHAKTI MULTIPURPOSE CO-OPERATIVE SERVICE SOCIETY LTD. SHOUR P.O PURTHI TEH. PANGI DISTT. CHAMBA H.P |
11 | Large Area Multipurpose Society (LAMPS) |
Shaur | Shour (79) |
147 | MEHLA | The Bassu Co-operative Multipurpose Society ltd Dharwala Village Lothal P.O Choori, Sub-Tehsil Dharwala District Chamba 176311 |
457 | Primary Agricultural Credit Society (PACS) |
LOTHAL | Churi (89) |
148 | BHATTIYAT | The Sihunta Sr. Sec. School Emp. T/C Cooperative Society Ltd. Sihunta Post office Sihunta Tehsil Bhattiyat District Chamba |
22 | Credit & Thrift Society |
SIHUNTA | Kasba Sihunta (300B) |
149 | CHAMBA | The Kurena Drabla Cooperative Consumer Store Ltd Kurena PO Palyur Tehsil & District Chamba H.P |
20 | Consumer Cooperative |
Kuraina | Drabbla (232) |
150 | CHAMBA | The Singi Sehkari Upbhokta Bhandar Ltd. Singi P.O Singi Tehsil And District Chamba H.P |
40 | Consumer Cooperative |
SINGI | Singi (24) |
Showing 136 to 150 of, 244 entries