Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
136 | BANKA | LODHAM PRATHMIK KRISHI SAKH SAHYOG SAMITI LMITED |
1314 | Primary Agricultural Credit Society (PACS) |
LODHAM | Kakwara Tola Lodham |
137 | BANKA | CHHATRAPAL KRISHI SAKH SAHOYOG SAMITI LIMITED |
877 | Primary Agricultural Credit Society (PACS) |
CHHATRAPAL | Kakwara Tola Chhatarpat |
138 | KATORIA | KATHOUN KRISHI SAKH SAHYOG SAMITI LMITED KATORIA |
1147 | Primary Agricultural Credit Society (PACS) |
KATHOUN | Domsarni |
139 | BELHAR | RAGHUNATHPUR KRISHI SAKH SAHOYOG SAMITI LIMITED BELHAR |
782 | Primary Agricultural Credit Society (PACS) |
RAGHUNATHPUR | Tola Dhubraj |
140 | BANKA | SADPUR KRISHI SAKH SAHOYOG SAMITI LIMITED | 552 | Primary Agricultural Credit Society (PACS) |
LAKRIKOLA | Maheshadih |
141 | KATORIA | BARWASNI KRISHI SAKH SAHYOG SAMITI LMITED KATORIA |
1373 | Primary Agricultural Credit Society (PACS) |
BARWASNI | Bhhalbehri |
142 | DHURAIYA | AHIRO PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1021 | Primary Agricultural Credit Society (PACS) |
AHIRO | Ahiro |
143 | DHURAIYA | BATSAR PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1398 | Primary Agricultural Credit Society (PACS) |
BATSAR | Bhusar |
144 | DHURAIYA | GACHIYA BASBITTA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
855 | Primary Agricultural Credit Society (PACS) |
GACHIYA BASBITTA | Basbitta |
145 | BANKA | KAJHIYA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1213 | Primary Agricultural Credit Society (PACS) |
KAJHIYA | Kajhia |
146 | BANKA | LAKHNAUDI PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
2974 | Primary Agricultural Credit Society (PACS) |
LAKHNAUDI | Lakhnauri |
147 | DHURAIYA | RANGRAM PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
927 | Primary Agricultural Credit Society (PACS) |
RANGAON | Rangaon |
148 | BANKA | BAHERA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1628 | Primary Agricultural Credit Society (PACS) |
BAHERA | Pararia |
149 | BANKA | DUDHARI PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
708 | Primary Agricultural Credit Society (PACS) |
DUDHARI | Dudhari |
150 | BANKA | TELIYA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1173 | Primary Agricultural Credit Society (PACS) |
TELIYA | Dhaka |
Showing 136 to 150 of, 342 entries