Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
76 | DHURAIYA | CHALNA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
913 | Primary Agricultural Credit Society (PACS) |
CHALNA | Hirammi |
77 | DHURAIYA | CHANDADIH PRATHMIK KRISHI SAKH SAHYOG SAMMITI LIMITED |
2116 | Primary Agricultural Credit Society (PACS) |
CHANDADIH | Gangta |
78 | AMARPUR | BHADARIYA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1520 | Primary Agricultural Credit Society (PACS) |
BHADARIYA | Bhadaria Buzurg |
79 | DHURAIYA | JAIPUR PRATHIMIK KRISHI SAKH SAHYOG SAMITI LIMITED DHORAIYA |
581 | Primary Agricultural Credit Society (PACS) |
JAIPUR | Kadma |
80 | AMARPUR | KUSHMAHA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
849 | Primary Agricultural Credit Society (PACS) |
KUSHMAHA | Kusmaha |
81 | DHURAIYA | MAHILA BISANPUR PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
716 | Primary Agricultural Credit Society (PACS) |
MAHILA BISHANPUR | Mahela |
82 | AMARPUR | BHARKO PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
959 | Primary Agricultural Credit Society (PACS) |
BHARKO | Rampur |
83 | DHURAIYA | KATHBANGAON BIRBALPUR PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED DHORAIYA |
823 | Primary Agricultural Credit Society (PACS) |
KATHBANGAON BIRBALPUR | Hasai |
84 | AMARPUR | SULTANPUR PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
727 | Primary Agricultural Credit Society (PACS) |
SULTANPUR | Sultanpur |
85 | AMARPUR | RATANPUR MAKDUMA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
641 | Primary Agricultural Credit Society (PACS) |
RATANPUR MAKDUMA | Bhimsen |
86 | DHURAIYA | MAKAITA BABURA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
698 | Primary Agricultural Credit Society (PACS) |
MAKAITA BABURA | Makaita |
87 | DHURAIYA | KHROUNDHA JHOTHA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1760 | Primary Agricultural Credit Society (PACS) |
KHAROUNDHA JHOTHA | Jotha |
88 | AMARPUR | BAIJUDIH PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
786 | Primary Agricultural Credit Society (PACS) |
BAIJUDIH | Baijudih |
89 | DHURAIYA | KURMA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1160 | Primary Agricultural Credit Society (PACS) |
KURMA | Kurma |
90 | DHURAIYA | SIJHAT BALIYAS PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
820 | Primary Agricultural Credit Society (PACS) |
SIJHAT BALIYAS | Sijhat |
Showing 76 to 90 of, 342 entries