Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
106 | KHAGARIA | MATHURAPUR PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY |
1103 | Primary Agricultural Credit Society (PACS) |
MATHURAPUR | Mathurapur |
107 | KHAGARIA | BELA SIMRI PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY |
1385 | Primary Agricultural Credit Society (PACS) |
BELASIMRI | Bhela Simri |
108 | ALAULI | MAGHAUNA PRATHMIK KRISHI SAHAYOG SMITI LTD. | 0 | Primary Agricultural Credit Society (PACS) |
MEGHAUNA | Meghauna |
109 | GOGRI | PAKRAIL PRIMARY AGRICULTIRE CREDIT COOPERATIVE LIMITED |
2228 | Primary Agricultural Credit Society (PACS) |
PAKRAIL | Pakrail |
110 | ALAULI | HATHWAN PRATHAMIK KRISHI SAKH SAHAYOG S. LI. | 2866 | Primary Agricultural Credit Society (PACS) |
HATHWAN | Hathwan |
111 | GOGRI | MADARPUR PRIMARY AGRICULTIRE CREDIT COOPERATIVE LIMITED |
1324 | Primary Agricultural Credit Society (PACS) |
MADARPUR | Madarpur |
112 | KHAGARIA | RAHIMPUR DAKSHIN PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY |
910 | Primary Agricultural Credit Society (PACS) |
RAHIMPUR DAKSHIN | Rahimpur |
113 | GOGRI | MUSKIPUR PRIMARY AGRICULTIRE CREDIT COOPERATIVE LIMITED |
1144 | Primary Agricultural Credit Society (PACS) |
MUSKIPUR | Mushkipur |
114 | GOGRI | MAIRABADIYA PRIMARY AGRICULTIRE CREDIT COOPERATIVE LIMITED |
2186 | Primary Agricultural Credit Society (PACS) |
MAIRA | Maira |
115 | GOGRI | PAURA PRIMARY AGRICULTIRE CREDIT COOPERATIVE LIMITED |
1710 | Primary Agricultural Credit Society (PACS) |
PAURA | Paura |
116 | GOGRI | RATAN PRIMARY AGRICULTIRE CREDIT COOPERATIVE LIMITED |
1375 | Primary Agricultural Credit Society (PACS) |
RATAN | Ratan |
117 | ALAULI | SHUMBHA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED. |
2551 | Primary Agricultural Credit Society (PACS) |
SHUMBHA | Summha |
118 | ALAULI | DAHMA KHARI KHUTHA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED. |
2562 | Primary Agricultural Credit Society (PACS) |
DAHMA KHAIRI KHUTHA | Mohanpur |
119 | PARBATTA | NAYATOLA KHAJRAITHA | 144 | Dairy Cooperative |
KHAJRAITHA | Khajraitha |
120 | PARBATTA | GOBINDPUR | 37 | Dairy Cooperative |
GOBINDPUR | Gobindpur |
Showing 106 to 120 of, 512 entries