Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | MANSI | PURBI THATHA PRATHMIK SAKH SAHYOG SIMITI LIMITED |
1537 | Primary Agricultural Credit Society (PACS) |
PURBI THATHA | Thatha |
2 | MANSI | SAIDPUR PRATHMIK SAKH SAHYOG SIMITI LIMITED . | 2442 | Primary Agricultural Credit Society (PACS) |
SAIDPUR | Saidpur |
3 | MANSI | BALHA PRATHMIK KRISHI SAKH SAHYOG SIMITI LIMITED |
1711 | Primary Agricultural Credit Society (PACS) |
BALHA | Balha |
4 | MANSI | CHAKHUSAINI PRATHMIK KRISHI SAKH SAHYOG SIMITI LIMITED |
1244 | Primary Agricultural Credit Society (PACS) |
CHAK HUSAINI | Chak Hussaini |
5 | MANSI | AMANI PRATHMIK SAAKH SAHYOG SIMITI LIMITED | 1272 | Primary Agricultural Credit Society (PACS) |
AMANI | Amni |
6 | MANSI | KHUTIA PRATHMIK KRISHI SAKH SAHYOG SIMITI LIMITED |
2479 | Primary Agricultural Credit Society (PACS) |
KHUTIA | Khutia |
7 | KHAGARIA | RASOUNK PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED |
1910 | Primary Agricultural Credit Society (PACS) |
RASOUNK | Rasaunk |
8 | KHAGARIA | JALKAURA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY |
943 | Primary Agricultural Credit Society (PACS) |
JALKOURA | Jal Kaura |
9 | KHAGARIA | MARAR SOUTH PRIMARY AGRICULTURE SAKHA SAHYAIG SAMITI LTD. |
1825 | Primary Agricultural Credit Society (PACS) |
MARAR SOUTH | Marar |
10 | KHAGARIA | KASIMPUR PRIMARY AGRICULTURE CREDIT COOPERATIVE LIMITED |
961 | Primary Agricultural Credit Society (PACS) |
KASIMPUR | Kasimpur |
11 | KHAGARIA | BHAGVANCHAK (BARAIY) PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LTD |
1532 | Primary Agricultural Credit Society (PACS) |
BARAI | Bhagwan chak |
12 | KHAGARIA | SANSARPUR PRIMARY AGRICULTURE CREDIT COOPERATIVE LIMITED |
2850 | Primary Agricultural Credit Society (PACS) |
SANSARPUR | Sansarpur |
13 | KHAGARIA | KOTHIA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETYY |
508 | Primary Agricultural Credit Society (PACS) |
KOTHIA | Kothia |
14 | KHAGARIA | RAHIMPUR NORTH PRIMARY AGRICULTURE CREDIT COOPERATIVE LIMITED |
3839 | Primary Agricultural Credit Society (PACS) |
RAHIMPUR UTTAR | Rahimpur |
15 | KHAGARIA | BHADAS SOUTH PRIMARY AGRICULTURE CREDIT COOPERATIVE LIMITED |
926 | Primary Agricultural Credit Society (PACS) |
BHADAS DAKSHIN | Bhadas |
Showing 1 to 15 of, 512 entries