Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | MAMDOT | THE NEW SADARDIN WALA MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
337 | Primary Agricultural Credit Society (PACS) |
sadardin wala | Sadar Dinwala (272) |
47 | FIROZPUR | THE NOORPUR SETHAN MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
428 | Primary Agricultural Credit Society (PACS) |
NOORPUR SETHAN | Nurpur (213) |
48 | FIROZPUR | THE KHAI PHEME KE MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
776 | Primary Agricultural Credit Society (PACS) |
KHAI PHEME KI | Khai (78/88) |
49 | MAMDOT | THE TIBBI KALAN MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
362 | Primary Agricultural Credit Society (PACS) |
TIBBI KALAN | Tibbi Kalan (277) |
50 | GHALL KHURD | THE LALLE MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
508 | Primary Agricultural Credit Society (PACS) |
LALLE | Lalle (167) |
51 | MAMDOT | THE MATTAR UTTAR MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
508 | Primary Agricultural Credit Society (PACS) |
MATTAR UTTAR | Mattar Uttar (316) |
52 | GHALL KHURD | THE MACHHI BUGRA MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
530 | Primary Agricultural Credit Society (PACS) |
MACHHI BUGRA | Machhi Bugra (184) |
53 | GHALL KHURD | THE SULHANI MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
602 | Primary Agricultural Credit Society (PACS) |
SULHANI | Sulhani (162) |
54 | GHALL KHURD | THE SANT RUKNA BEGU MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
754 | Primary Agricultural Credit Society (PACS) |
RUKNA BEGU | Rukna Begu (209) |
55 | MAMDOT | THE KALU ARIAN MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
336 | Primary Agricultural Credit Society (PACS) |
KALU ARIAN HITHAR | Kalu Arain Hithar (349) |
56 | MAKHU | The Ghudduwala Multipurpose Primary Cooperative Agriculture Service Society Limited |
510 | Primary Agricultural Credit Society (PACS) |
GHUDDU WALA | Ghuduwala (34) |
57 | MAMDOT | THE CHHANGA KHURD MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
193 | Primary Agricultural Credit Society (PACS) |
CHHAANGA KHURD | Chhanga Khurd (298) |
58 | MAMDOT | THE BHURE KALAN MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
192 | Primary Agricultural Credit Society (PACS) |
BHURE KALAN | Bhure Kalan (83) |
59 | MAKHU | The Sastewali Dakhli Ranga Singh Wala Multipurpose Primary Cooperative Agriculture Service Society Limited |
311 | Primary Agricultural Credit Society (PACS) |
BASTI RANGA SINGH | Hashmatwala (26) |
60 | MAKHU | The Khadoor Multipurpose Primary Cooperative Agriculture Service Society Limited |
493 | Primary Agricultural Credit Society (PACS) |
KHADOOR | Khadur (134) |
Showing 46 to 60 of, 560 entries