Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
91 | GURU HAR SAHAI | THE JAND WALA JADID MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
420 | Primary Agricultural Credit Society (PACS) |
CHOTA JAND WALA | Jandwala (160) |
92 | FIROZPUR | THE KALU WALA MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
401 | Primary Agricultural Credit Society (PACS) |
KALU WALA | Kaluwala (10) |
93 | GHALL KHURD | THE CHUGATTE WALA MULTIPURPOSE PRIMARY AGRICULTURE SERVICE SOCIETY |
321 | Primary Agricultural Credit Society (PACS) |
CHUGATTE WALA | Ghugatewala (139) |
94 | MAMDOT | THE NEW SANDHU JHOK TEHAL SINGH MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
327 | Primary Agricultural Credit Society (PACS) |
JHOKE TEHAL SINGH | Jhok Tahal Singh (260) |
95 | MAMDOT | THE SHAM SINGH WALA MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
430 | Primary Agricultural Credit Society (PACS) |
SHAM SINGH WALA | Sham Singhwala (232) |
96 | GHALL KHURD | THE CHANGALI KHATRIAN MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
637 | Primary Agricultural Credit Society (PACS) |
CHANGALI JADID | Changali Jadid (144) |
97 | FIROZPUR | THE ATTARI NAU ABAD MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
639 | Primary Agricultural Credit Society (PACS) |
ATTARI | Attari (43) |
98 | FIROZPUR | THE ADARSH NIZAMWALA MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
564 | Primary Agricultural Credit Society (PACS) |
NIZAM WALA | Nizamwala (25) |
99 | GURU HAR SAHAI | THE BASTI JHANDUWALA MULTIPURPOSE PRIMARY AGRICULTURE CO-OPERATIVE SERVICE SOCIETY LTD. |
339 | Primary Agricultural Credit Society (PACS) |
JHANDU WALA | Guruhar Sahai(Rural) (162) |
100 | ZIRA | THE MACHHIWARA Multipurpose Primary Cooperative Agriculture Service Society Limited |
620 | Primary Agricultural Credit Society (PACS) |
MACHHIWARA | Machhiwara (154) |
101 | ZIRA | THE MANSURDEVA Multipurpose Primary Cooperative Agriculture Service Society Limited |
1023 | Primary Agricultural Credit Society (PACS) |
MANSUR DEVA | Mansurpur Deva (328) |
102 | ZIRA | The Ratol Rohi Multipurpose Primary Cooperative Agriculture Service Society Limited |
892 | Primary Agricultural Credit Society (PACS) |
RATTAUL ROHI | Rotal Rohi (335) |
103 | MAKHU | The Kamalwala Multipurpose Primary Cooperative Agriculture Service Society Limited |
290 | Primary Agricultural Credit Society (PACS) |
KAMAL WALA | Kamalwala (18) |
104 | ZIRA | The Basti Bootewali Multipurpose Primary Cooperative Agriculture Service Society Limited |
407 | Primary Agricultural Credit Society (PACS) |
BASTI BOOTE WALI | Behk Gujran (144) |
105 | ZIRA | The Mankianwali Multipurpose Primary Cooperative Agriculture Service Society Limited |
345 | Primary Agricultural Credit Society (PACS) |
MANKIAN WALI | Mankianwali (362) |
Showing 91 to 105 of, 560 entries