Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
631 | JABERA | Community Rural Development Credit Cooperative Society Marya. Hinoti Thangapati |
21 | Credit & Thrift Society |
HINAOTITHANGAPATI | Hinoti |
632 | DAMOH | Leather Industry Cooperative Society Maryadit Tauri Laklaka |
30 | Agro Processing / Industrial Cooperative |
LAKLAKA | Laklaka |
633 | DAMOH | Chandimata Kripa Beedi Producer Cooperative Society Limited Abhana |
6434 | Agro Processing / Industrial Cooperative |
ABHANA | Abhana |
634 | JABERA | Pahal Tourism Cooperative Society Maryadit Jabera |
22 | Tourism Cooperative |
JABERA | Jabera (CT) |
635 | HATTA | Asha Poultry Cooperative Society Limited Hinotakalan |
21 | Agriculture & Allied Cooperative |
HINOTAKALA | Hinota Kalan |
636 | BATIYAGARH | Primary Forest Produce Cooperative Society Limited Batiagarh |
197 | Agriculture & Allied Cooperative |
BATIAGARH | Batiyagarh |
637 | HATTA | Primary Forest Produce Cooperative Society Limited Rajpura |
142 | Agriculture & Allied Cooperative |
RAJPURA | Rajpura |
638 | JABERA | Primary Forest Produce Cooperative Society Maryadit Jabera |
21 | Agriculture & Allied Cooperative |
JABERA | Jabera (CT) |
639 | DAMOH | Primary Agricultural Credit Cooperative Society Limited Balakot |
1020 | Primary Agricultural Credit Society (PACS) |
BALAKOT | Balakot |
640 | PATHARIYA | दुग्ध उत्पाादक सहकारी समिति मर्यादित राजलवारी |
21 | Dairy Cooperative |
BHONRASA | Rajalwari |
641 | DAMOH | जय मा हिनोती खेर मछुआ सहकारी समिति मर्यादित पटना खुर्द |
24 | Fishery Cooperative |
SEMRAMADIYA | Patna Khurd |
Showing 631 to 641 of, 641 entries