Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | JABERA | Primary Agricultural Credit Cooperative Society Limited Khamaria Bijora |
650 | Primary Agricultural Credit Society (PACS) |
BIJAORA | Bijora |
2 | PATERA | Primary Agricultural Credit Cooperative Society Limited Hinauti Pipariya |
363 | Primary Agricultural Credit Society (PACS) |
HINOTI | Hinauti |
3 | DAMOH | Primary Agricultural Credit Cooperative Society Limited Tikri Pipariya |
818 | Primary Agricultural Credit Society (PACS) |
PIPRIYATIKRI | Pipariya Tikri |
4 | TENDUKHEDA | Primary Agricultural Credit Cooperative Society Limited Taradehi |
957 | Primary Agricultural Credit Society (PACS) |
TARADEHI | Taradehi Mal |
5 | JABERA | Primary Agricultural Credit Cooperative Society Maryadit Ghanamaili |
360 | Primary Agricultural Credit Society (PACS) |
GHANAMAILI | Ghana Maili |
6 | DAMOH | Primary Agricultural Credit Cooperative Society Limited Lakalka |
1780 | Primary Agricultural Credit Society (PACS) |
RAMGARH | Ramgarh |
7 | PATERA | Primary Agricultural Credit Cooperative Society Limited Kundalpur |
471 | Primary Agricultural Credit Society (PACS) |
KUNDALPUR | Kundalpur |
8 | JABERA | Primary Agricultural Credit Cooperative Society Limited, Singapur |
422 | Primary Agricultural Credit Society (PACS) |
SINGPUR | Singhpur |
9 | TENDUKHEDA | Primary Agricultural Credit Cooperative Society Maryadit Tejgarh |
944 | Primary Agricultural Credit Society (PACS) |
TAJGHAD | Tejegarh |
10 | DAMOH | Primary Agricultural Credit Cooperative Society Limited Kulua Marutal |
1513 | Primary Agricultural Credit Society (PACS) |
MARUTAL | Kuluwa (Marutal) |
11 | JABERA | Primary Agricultural Credit Cooperative Society Maryadit Jabera |
534 | Primary Agricultural Credit Society (PACS) |
JABERA | Jabera (CT) |
12 | JABERA | Primary Agricultural Credit Cooperative Society Limited Patna Mangarh |
245 | Primary Agricultural Credit Society (PACS) |
PATNAMANGARH | Patna Mangarh |
13 | DAMOH | Primary Agricultural Credit Cooperative Society Limited Bhuri Bijauri |
1061 | Primary Agricultural Credit Society (PACS) |
BHURI | Bhuri |
14 | TENDUKHEDA | Primary Agricultural Credit Cooperative Society Limited Jhalon |
2200 | Primary Agricultural Credit Society (PACS) |
JHALON | Jhalon |
15 | PATERA | Primary Agricultural Credit Cooperative Society Maryadit Sojna |
1006 | Primary Agricultural Credit Society (PACS) |
SOJNA | Sojna |
Showing 1 to 15 of, 641 entries