Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | OMERGA | Mauli Matsya Vyavsaik Sahakari Sanstha Ltd.Ambarnagar Tal-Omerga Dist-Osmanabad |
33 | Fishery Cooperative |
AMBARNAGAR | Ambarnagar |
32 | KALAMB | HASEGAON KJ VIVIDH KARYAKARI SEVA SAH SANSTHA M |
742 | Primary Agricultural Credit Society (PACS) |
HASEGAON (KJ) | Hasegaon Kej |
33 | PARANDA | TAJUDDINBABA MATSYA VYAVSAY SAHAKARI SANSTHA MARYADIT WAKADI TAL PARANDA DIST OSMANABAD |
34 | Fishery Cooperative |
WAKDI | Wakadi |
34 | KALAMB | HAWARGAON VIVIDH KARYAKARI SEVA SAH SANSTHA M | 1246 | Primary Agricultural Credit Society (PACS) |
HAWARGAON | Hawargaon |
35 | KALAMB | MASSA KH VIVIDH KARYAKARI SEVA SAH SOCIETY | 1307 | Primary Agricultural Credit Society (PACS) |
MASSA (KH) | Massa (kh) |
36 | BHOOM | Bhagwant Matshy Vavsaike Sahakari Sanstha Ltd. Matrewadi Tal-Bhoom Dist-Osmanabad |
38 | Fishery Cooperative |
MATREWADI | Matrewadi |
37 | KALAMB | JAWALA KD VIVIDH KARYAKARI SEVA SAH SANSTHA M | 929 | Primary Agricultural Credit Society (PACS) |
JAWALA(KD) | Jawala Khurd |
38 | PARANDA | CHANDANI MATSYA WYAVSAYIK SAHAKARI SANSTHA MARYA WAKADI TA PARANDA DIST OSMANABAD |
55 | Fishery Cooperative |
WAKDI | Wakadi |
39 | KALAMB | NIPANI VIVIDH KARYAKARI SEVA SAH SANSTHA M | 620 | Primary Agricultural Credit Society (PACS) |
NIPANI | Nipani |
40 | KALAMB | BHATSHIRPURA VIVIDH KARYKARI SEVA SAH SOCIETY LTD |
933 | Primary Agricultural Credit Society (PACS) |
BHATSHIRPURA | Bhatshirapura |
41 | BHOOM | KAI JANARDHAN MAGASVARGIYA MATSYA VYAVSAIK SAHAKARI SANSTHA MARYADIT AANDRUD TAL BHOOM DIST OSMANABAD |
27 | Fishery Cooperative |
ANDRUD | Andrud |
42 | KALAMB | Lohata West VIVIDH KARYAKARI SEVA SAH SANSTHA M |
454 | Primary Agricultural Credit Society (PACS) |
LOTHA (WEST) | Lohata(west) |
43 | BHOOM | MANJARA MAGASVARGIYA MATSYA VYAVSAIK SAHAKARI SANSTHA LTD. LANJESHWAR TQ. BHOOM DIST. OSMANABAD |
26 | Dairy Cooperative |
LANGESHWAR | Lanjeshwar |
44 | TULJAPUR | Jaibhavani Matsya Wav.Sahakari Sanstha M.Kati Ta-Tuljapur Dist Osmanabad |
25 | Fishery Cooperative |
KATI | Kati |
45 | KALAMB | KHAMASWADI VIVIDH KARYKARI SEVA SAH SOCIETY LTD |
2975 | Primary Agricultural Credit Society (PACS) |
KHAMSWADI | Khamaswadi |
Showing 31 to 45 of, 1424 entries