Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | KALAMB | DEVLALI VIVIDH KARYKARI SEVA SAH SOCIETY LTD | 673 | Primary Agricultural Credit Society (PACS) |
DEOLALI | Deolali |
2 | KALAMB | GOVINDPUR VIVIDH KARYKARI SEVA SAH SOCIETY LTD |
307 | Primary Agricultural Credit Society (PACS) |
GOVINDPUR | Govindpur |
3 | KALAMB | DEODHANORA VIVIDH KARYKARI SEVA SAH SOCIETY LTD |
445 | Primary Agricultural Credit Society (PACS) |
DEODHANORA | Deodhanora |
4 | KALAMB | MALKARANJA VIVIDH KARYAKARI SEVA SAH SANSTHA M |
471 | Primary Agricultural Credit Society (PACS) |
MALKARANJA | Malkaranja |
5 | OSMANABAD | Dharangrasta Mastya vyavasatik sahakari sanstha ltd,Takviki Tal-Osmanabad Dist.Osmanabad |
26 | Fishery Cooperative |
TAKWIKI | Takwiki |
6 | TULJAPUR | Sant Rohidas Magasvargiy Mastya vyavasayik sahakari sanstha Ltd,Tuljapur Tal-Tuljapur Dist-Osmanabad |
27 | Fishery Cooperative |
DHEKRI | Dhekri |
7 | TULJAPUR | Pratibha Mastya vyavasayik sahakari sanstha Ltd,Apshinga Tal-Tuljapur Dist-Osmanabad |
25 | Fishery Cooperative |
AAPSINGA | Apsinga |
8 | LOHARA | Mata Bhvani Mastya vyavasayik sahakari sanstha Ltd,Dhanuri Tal.Lohara Dist.Osmanabad |
26 | Fishery Cooperative |
DHANORI | Dhanuri |
9 | TULJAPUR | Sagarkanya Mastya vyavasayik sahakari sansatha Ltd,Sawargaon Tal-Tuljapur Dist-Osmanabad |
27 | Fishery Cooperative |
SAWARGAIN | Sawargaon |
10 | LOHARA | Abhishek Mastya vyavasayik sahakari sanstha Ltd,Malegaon Tal-Lohara Dist-Osmanabad |
26 | Fishery Cooperative |
MALEGAON | Malegaon |
11 | TULJAPUR | Navarang Mastya vyavasayik sahakari sanstha Ltd,Kamata Tal-Tuljapur Dist-Osmanabad |
27 | Fishery Cooperative |
KAMTHA | Kamtha |
12 | OSMANABAD | Shramsafalya Mastya vyavasayik sahakari sanstha Ltd,Sonegaon Tal- & Dist- Osmanabad |
25 | Fishery Cooperative |
SONEGAON | Sonegaon |
13 | OSMANABAD | Terana Mastya vyavasayik sahakari sanstha Ltd,Govardhanwadi/Kolewadi Tal- & Dist-Osmanabad |
127 | Fishery Cooperative |
GOVARDHANWADI | Govardhanwadi |
14 | KALAMB | ITKUR VIVIDH KARYAKARI SEVA SAH SOCIETY | 2970 | Primary Agricultural Credit Society (PACS) |
ETKUR | Itkur |
15 | KALAMB | PIMPALGAON DOLA VIVIDH KARYAKARI SEVA SAH SOCIETY |
628 | Primary Agricultural Credit Society (PACS) |
PIMPALGAON (D) | Pimpalgaon Dola |
Showing 1 to 15 of, 1424 entries