Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
61 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT CHHURIYA |
1274 | Tribal-SC/ST Cooperative |
MOHLA | Chhuriya |
62 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT KHAIRKATTA |
200 | Tribal-SC/ST Cooperative |
DHABBA | Khairkatta |
63 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT MATEVA |
740 | Tribal-SC/ST Cooperative |
MATEWA | Matewa |
64 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT KHARDI |
200 | Tribal-SC/ST Cooperative |
KHARDI | Khardi |
65 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT NEDGAON |
200 | Tribal-SC/ST Cooperative |
NEDGAON | Nedgaon |
66 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT AUNDHI |
200 | Tribal-SC/ST Cooperative |
AUNDHI | Aundhi |
67 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT KUNDKAL |
509 | Tribal-SC/ST Cooperative |
MADANVADA | Kundkal |
68 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT IRAGAON |
200 | Tribal-SC/ST Cooperative |
IRAGAON | Iragaon |
69 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT DANGARH |
840 | Tribal-SC/ST Cooperative |
DANGARH | Dangarh |
70 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT MOHLA |
310 | Tribal-SC/ST Cooperative |
MOHLA | Mohla |
71 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT PARASGHAT |
200 | Tribal-SC/ST Cooperative |
PANDARAWANI | Parasghat |
72 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT BHOJTOLA |
429 | Tribal-SC/ST Cooperative |
BHOJTOLA | Bhojtola |
73 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT TOLUM |
238 | Tribal-SC/ST Cooperative |
TOLUM | Tolum |
74 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT BORIYAMUKASA |
724 | Tribal-SC/ST Cooperative |
BORIYA MOKASA | Boria Mokasa |
75 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT KAMANSUR |
20 | Tribal-SC/ST Cooperative |
Kamkasur | Kamkasur |
Showing 61 to 75 of, 88 entries