Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
76 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT TEKAMTOLA |
757 | Tribal-SC/ST Cooperative |
harratola | Tekamtola |
77 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT PANDARWANI |
233 | Tribal-SC/ST Cooperative |
PANDARAWANI | Pandarwani |
78 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT BOGATOLA |
560 | Tribal-SC/ST Cooperative |
BOGATOLA | Bogatola |
79 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT HALORA |
200 | Tribal-SC/ST Cooperative |
halora | Halora |
80 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT KOHKA |
200 | Tribal-SC/ST Cooperative |
KOHAKA | Kohaka |
81 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT GOTATOLA |
460 | Tribal-SC/ST Cooperative |
GOTATOLA | Gotatola |
82 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT KOTARI |
200 | Tribal-SC/ST Cooperative |
KOTARI | Kotari |
83 | MOHALA (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT BANJARI |
200 | Tribal-SC/ST Cooperative |
VASDI | Banjari |
84 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT BHARRITOLA |
460 | Tribal-SC/ST Cooperative |
BHARRITOLA | Bharritola |
85 | A.CHOWKI (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT BHADSENA |
432 | Tribal-SC/ST Cooperative |
BHADSENA | Bhadsena |
86 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT MANPUR |
200 | Tribal-SC/ST Cooperative |
MANPUR | Manpur |
87 | MANPUR (TD) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT SARKHEDA |
663 | Tribal-SC/ST Cooperative |
SARKHEDA | Serkheda |
88 | MOHALA (TD) | JAY MAA LAXMI AADIWASI MACHHUA SAHKARI SAMITI MARYADIT VIJAYPUR |
56 | Fishery Cooperative |
VIJAYPUR | Vijaypur |
Showing 76 to 88 of, 88 entries