Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Jagdishpur | B-PACS Harimau | 456 | Primary Agricultural Credit Society (PACS) |
HARIMAU | Harimau |
17 | Jagdishpur | B-PACS Nihalgadh | 752 | Primary Agricultural Credit Society (PACS) |
MANGRAURA | Mangraura |
18 | Jagdishpur | B-PACS Sinduruwa | 1579 | Primary Agricultural Credit Society (PACS) |
SINDHIYAWAN | Sindhiyawan |
19 | Jagdishpur | मत्स्य जीवी सहकारी समिति लिमिटेड भूलीनगर |
27 | Fishery Cooperative |
DEOKALI | Deokali |
20 | Jagdishpur | Sahkari Kray Vikray Samiti Limited Jafarganj |
0 | Marketing Cooperative Society |
NIYAWA | Niyawa |
21 | Jagdishpur | Sahkari Sangh Limited Jagdishpur | 85 | Large Area Multipurpose Society (LAMPS) |
PALPUR | Palpur (CT) |
22 | Jagdishpur | Raniganj Sahkari Sangh Ltd. | 103 | Large Area Multipurpose Society (LAMPS) |
DAULATPUR LONHAT | Daulatpur Lonhat |
23 | Jagdishpur | Kaima Krishi Vaniki Sahkari Samiti Ltd. |
145 | Agriculture & Allied Cooperative |
KAIMA | Kaima |
24 | Jagdishpur | Mau Atwara Krishi Vaniki Sahkari Samiti Ltd. |
21 | Agriculture & Allied Cooperative |
MAU AWTARA | Mau Atwara |
25 | Jagdishpur | Kachnav Krishi Vaniki Sahkari Samiti Ltd. |
205 | Agriculture & Allied Cooperative |
KACHNAAW | Kachnaaw |
26 | Jagdishpur | Indogulf Fertilizes Bahu Udesiya Sakari Samiti Limited |
215 | Consumer Cooperative |
KATHAURA | Kathaura (CT) |
27 | Jagdishpur | Krishi Utpad Vipdan Sahkari Samiti Limited Utelwa |
45 | Agriculture & Allied Cooperative |
UTELWA | Utelwa |
28 | Jagdishpur | BHEL Upbhokta Sahkari Samiti Audyogik Kshetra Jagdishpur amethi |
430 | Consumer Cooperative |
KATHAURA | Kathaura (CT) |
29 | Jagdishpur | Mahila Kalyan evam Upbhokta Sahkari Samiti Ltd Chaupai Mishr |
21 | Consumer Cooperative |
KACHNAAW | Kachnaaw |
30 | Jagdishpur | Sahyog Vetanbhogi bachat evm Rin Sahkari Samiti Limited Audyogik Kshetr Jagdishpur |
71 | Credit & Thrift Society |
KATHAURA | Kathaura (CT) |
Showing 16 to 30 of, 35 entries