Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Jagdishpur | M/S PASHUSHAWCHEDDAN AUDYOGIK UTPADAN SEHKARI SAMITI LIMITED |
11 | Agro Processing / Industrial Cooperative |
MAHEMAU | Mahe Mau |
32 | Jagdishpur | M/S PASHUSHAWCHEDDAN AUDYOGIK UTPADAN SEHKARI SAMITI LIMITED |
11 | Agro Processing / Industrial Cooperative |
NIHAL GARH | Nihal Garh Chak Jangla (CT) |
33 | Jagdishpur | M/S PASHUSHAWCHEDDAN AUDYOGIK UTPADAN SEHKARI SAMITI LIMITED |
11 | Agro Processing / Industrial Cooperative |
HARIMAU | Harimau |
34 | Jagdishpur | Amethi Krishi Vipran Sahkari Samiti Ltd Tanda, Jagdishpur |
21 | Agriculture & Allied Cooperative |
TANDA | Tanda |
35 | Jagdishpur | NAUDAD | 40 | Dairy Cooperative |
NAUDAND | Naudand |
Showing 31 to 35 of, 35 entries