Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Chandan | ASURAHA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED , CHANDAN |
1204 | Primary Agricultural Credit Society (PACS) |
ASURAHA | Tola Asuraha |
17 | Chandan | KORIYA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED CHANDAN |
1342 | Primary Agricultural Credit Society (PACS) |
KORIYA | Korhia |
18 | Chandan | SILJORI PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED CHANDAN |
475 | Primary Agricultural Credit Society (PACS) |
SILJORI | Bhanra |
19 | Chandan | CHANDAN VYAPAR MANDAL SAHYOG SAMITI LTD CHANDAN |
285 | Marketing Cooperative Society |
WARNEY (SOUTH) | Tola Gajoraidih |
20 | Chandan | SANGAM JIVIKA MAHILA VIKASH SWABLAMBI SAHKARI SAMITI LTD CHANDAN |
46 | Women Welfare Cooperative Society |
CHANDAN | Tola chandan |
21 | Chandan | CHANDAN BLOCK PRIMARY BEEKEEPING HONEY PRODUCERS PROCESSING AND MARKETING COOPERATIVE SOCIETY LTD CHANDAN |
32 | Bee Farming Cooperative |
WARNEY (SOUTH) | Tola BabuMahal |
Showing 16 to 21 of, 21 entries