Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Chandan | BARFERA TETARIYA PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED CHANDAN |
581 | Primary Agricultural Credit Society (PACS) |
BERFERA TETARIYA | Tola Barkera |
2 | Chandan | DAKSHINI KASBA VASILA PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED CHANDAN |
641 | Primary Agricultural Credit Society (PACS) |
KASWABALIYA (SOUTH) | Tola Kasbawosila |
3 | Chandan | UTTRI WARNE PRATHMIK KRISHI SAKH SAHYOG SAMITEE LIMITED CHANDAN |
447 | Primary Agricultural Credit Society (PACS) |
WARNEY (NORTH) | Tola Mehia Simar |
4 | Chandan | BIRNIYA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED CHANDAN |
2608 | Primary Agricultural Credit Society (PACS) |
BIRNIYA | Birnian |
5 | Chandan | DHANUWSAR PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED CHANDAN |
832 | Primary Agricultural Credit Society (PACS) |
DHANUBSAR | Dhanubasar |
6 | Chandan | CHANDWARI PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED CHANDAN |
791 | Primary Agricultural Credit Society (PACS) |
CHANDAWARI | Tola Chandwari |
7 | Chandan | KUSUMJORI PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED CHANDAN |
496 | Primary Agricultural Credit Society (PACS) |
KUSUMJORI | Kusumjori |
8 | Chandan | PURVI KATSAKRA PRATHAMIK KRISHI SAKH SAMITI LIMITED CHANDAN |
717 | Primary Agricultural Credit Society (PACS) |
KATSAKARA (EAST) | Tola Katsakra |
9 | Chandan | CHANDAN PRAKHAND MATASYAJIVI SAHYOG SAMITI LIMITED CHANDAN |
199 | Fishery Cooperative |
BERFERA TETARIYA | Tola Tetaria |
10 | Chandan | UTTARI KASBA VASILA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED CHANDAN |
580 | Primary Agricultural Credit Society (PACS) |
KASWABALIYA (NORTH) | Tola Kolhaidih |
11 | Chandan | DAKSHINI WARNE PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED CHANDAN |
742 | Primary Agricultural Credit Society (PACS) |
WARNEY (SOUTH) | Tola Barne |
12 | Chandan | GOURIPUR PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED CHANDAN |
67 | Primary Agricultural Credit Society (PACS) |
GOURIPUR | Gauri Pur |
13 | Chandan | CHANDAN PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED, CHANDAN |
1339 | Primary Agricultural Credit Society (PACS) |
CHANDAN | Tola Chandan |
14 | Chandan | BODA SUIYA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED CHANDAN |
759 | Primary Agricultural Credit Society (PACS) |
BODA SUIYA | Tola Suia |
15 | Chandan | WEST KATSAKRA PACS | 389 | Primary Agricultural Credit Society (PACS) |
KATSAKARA (WEST) | Tola Baradih |
Showing 1 to 15 of, 21 entries