Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Shambhuganj | RAMCHUA PRATHMIK KRISHI SAKH SAHYOG SAMITI LIMITED |
1540 | Primary Agricultural Credit Society (PACS) |
RAMCHUA | Ramchua |
2 | Shambhuganj | MALDIH PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
1121 | Primary Agricultural Credit Society (PACS) |
MALDIH | Maldih |
3 | Shambhuganj | PARARIYA PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED |
1007 | Primary Agricultural Credit Society (PACS) |
PARARIYA | Pararia |
4 | Shambhuganj | POKRI PRATHAMIK KRISHI SAKH SAMITI LIMITED |
1577 | Primary Agricultural Credit Society (PACS) |
POUKARI | Pawkuri |
5 | Shambhuganj | KAMATPURPRATHAMIK KRISHI SAKH SAMITI LIMITED |
919 | Primary Agricultural Credit Society (PACS) |
KAMATPUR | Kamatpur |
6 | Shambhuganj | BIRNAUDHA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1317 | Primary Agricultural Credit Society (PACS) |
BIRNAUDHA | Birnaudha |
7 | Shambhuganj | PARMANANDPUR PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
2768 | Primary Agricultural Credit Society (PACS) |
PARMANANDPUR | Parmanpur |
8 | Shambhuganj | JHAKHARA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1576 | Primary Agricultural Credit Society (PACS) |
JHAKHRA | Jhakhra |
9 | Shambhuganj | BHARTSHILA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI IMITED |
1102 | Primary Agricultural Credit Society (PACS) |
BHARATSHILA | Bhatasila |
10 | Shambhuganj | BAIDPUR PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1271 | Primary Agricultural Credit Society (PACS) |
BAIDPUR | Baidpur |
11 | Shambhuganj | CHUTIYA BELARI PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1745 | Primary Agricultural Credit Society (PACS) |
CHUTIYA BELARI | Chutia |
12 | Shambhuganj | KASBA PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1131 | Primary Agricultural Credit Society (PACS) |
KASWA | Kasba |
13 | Shambhuganj | GULNI PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
2523 | Primary Agricultural Credit Society (PACS) |
GULNI | Gulni |
14 | Shambhuganj | MIRJAPUR PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1135 | Primary Agricultural Credit Society (PACS) |
MIRJAPUR | Mirzapur |
15 | Shambhuganj | KURMADIH PRATHMIK KRISHI SAAKH SAHOYOG SAMITI LIMITED |
1067 | Primary Agricultural Credit Society (PACS) |
KURMA | Kurma |
Showing 1 to 15 of, 56 entries