Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Teghra | BARAUNI 03 Primary Agriculture Credit Society limited |
1399 | Primary Agricultural Credit Society (PACS) |
BARAUNI-III | Bariarpur |
2 | Teghra | BARO SOUTH Primary Agriculture Credit Society Limited |
243 | Primary Agricultural Credit Society (PACS) |
BARO (SOUTH) | Chak Surjan |
3 | Teghra | PIDHOULI Primary Agriculture Credit Society Limited |
1631 | Primary Agricultural Credit Society (PACS) |
PIDHAULI | Amjadpur Pidhauli |
4 | Teghra | BARO NORTH Primary Agriculture Credit Society Limited |
611 | Primary Agricultural Credit Society (PACS) |
BARO (NORTH) | Baro Ansh |
5 | Teghra | CHILHAY Primary Agriculture Credit Society Limited |
1021 | Primary Agricultural Credit Society (PACS) |
CHILHAI | Chilhai |
6 | Teghra | GAURA 01 Primary Agriculture Credit Society Limited |
2434 | Primary Agricultural Credit Society (PACS) |
GAURA-1 | Goura |
7 | Teghra | NIPANIYA MATHURAPUR Primary Agriculture Credit Soceity Limited |
2147 | Primary Agricultural Credit Society (PACS) |
NIPANIYA MADHURAPUR | Nipania |
8 | Teghra | BARAUNI 02 Primary Agriculture Credit Society Limited |
2495 | Primary Agricultural Credit Society (PACS) |
BARAUNI-II | Madhurapur |
9 | Teghra | SHOKHARA 02 Primary Agriculture Credit Society LImtied |
871 | Primary Agricultural Credit Society (PACS) |
SHOKHARA-2 | Saistabad |
10 | Teghra | RATGAON Primary Agriculture Credit Society Limited |
1548 | Primary Agricultural Credit Society (PACS) |
RATGAON | Ratgaon |
11 | Teghra | GAURA 02 Primary Agriculture Credit Society Limited |
612 | Primary Agricultural Credit Society (PACS) |
GAURA-II | Goura |
12 | Teghra | BARAUNI 01 Primary Agricuture Credit Society Limited |
2146 | Primary Agricultural Credit Society (PACS) |
BARAUNI-I | Barauni |
13 | Teghra | GAURA 04 Primary Agriculture Credit Society Limited |
326 | Primary Agricultural Credit Society (PACS) |
GAURA-1 | Goura |
14 | Teghra | ADHARPUR Primary Agricuiture Credit Society Limited |
1122 | Primary Agricultural Credit Society (PACS) |
ADHARPUR | Adharpur |
15 | Teghra | PIPRA DODRAJ Primary Agriculture Credit Society Limited |
1096 | Primary Agricultural Credit Society (PACS) |
PIPRA DODRAJ | Pipra Dodraj |
Showing 1 to 15 of, 93 entries