Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Andar | Kherhai Primary Agricultural Co-operative Society |
0 | Primary Agricultural Credit Society (PACS) |
KHEDHAY | Kherhai |
17 | Andar | Jaijor Primary Agricultural Co-operative Society |
2332 | Primary Agricultural Credit Society (PACS) |
JAIJOR | Jaijor |
18 | Andar | Andar Primary Agricultural Co-operative Society |
0 | Primary Agricultural Credit Society (PACS) |
JAMALPUR | Chitaur |
19 | Andar | Ander VMSS Ltd, | 0 | Marketing Cooperative Society |
KHEDHAY | Kherhai |
20 | Andar | ANDER PRAKHAND PRATHMIK SABJI UTPADAK SAHKARI SAMITI |
0 | Agriculture & Allied Cooperative |
JAIJOR | Jaijor |
Showing 16 to 20 of, 20 entries