Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Andar | BaliaPrimary Agricultural Co-operative Society |
0 | Primary Agricultural Credit Society (PACS) |
BALIA | Balia |
2 | Andar | BhawrajpurPrimary Agricultural Co-operative Society |
0 | Primary Agricultural Credit Society (PACS) |
BHAWRAJPUR | Bhaurajpur |
3 | Andar | BHAVIRAJPUR (39018) | 35 | Dairy Cooperative |
BHAWRAJPUR | Bhaurajpur |
4 | Andar | Arkpur Primary Agricultur cooperative society |
0 | Primary Agricultural Credit Society (PACS) |
ARKPUR | Arakpur |
5 | Andar | Saharaw Primary Agricultur cooperative society |
0 | Primary Agricultural Credit Society (PACS) |
SAHASARAON | Sahsaraon |
6 | Andar | Asaw Primary Agricultur cooperative society |
2016 | Primary Agricultural Credit Society (PACS) |
ASAON | Asaon |
7 | Andar | Manpur Pateji Primary Agricultur cooperative society |
0 | Primary Agricultural Credit Society (PACS) |
MANPUR PATEJI | Manpur Pateji |
8 | Andar | Patar Primary Agricultur cooperative society |
0 | Primary Agricultural Credit Society (PACS) |
PATAR | Patar |
9 | Andar | Ander Fishries Cooperative Societies Ltd, Ander |
0 | Fishery Cooperative |
ARKPUR | Arakpur |
10 | Andar | Jamalpur Primary Agricultur cooperative society |
2391 | Primary Agricultural Credit Society (PACS) |
JAMALPUR | Gaura |
11 | Andar | ASHAWAN [39003] | 42 | Dairy Cooperative |
ASAON | Asaon |
12 | Andar | GAHILAPUR 39036 | 50 | Dairy Cooperative |
SAHASARAON | Gahilapur |
13 | Andar | PUNAK 38018 | 34 | Dairy Cooperative |
BHAWRAJPUR | Bhaurajpur |
14 | Andar | PATAR (39001) | 65 | Dairy Cooperative |
PATAR | Patar |
15 | Andar | BARITOLA (39053) | 98 | Dairy Cooperative |
MANPUR PATEJI | Manpur Pateji |
Showing 1 to 15 of, 20 entries