Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Mayureswar-1 | KRISHNANAGAR SAMABAY KRISHI UNNAYAN SAMITY LTD |
561 | Primary Agricultural Credit Society (PACS) |
JHIKODDA | Krishnanagar |
2 | Mayureswar-1 | BAJITPUR SAMABAY KRISHI UNNAYAN SAMITY LTD |
688 | Primary Agricultural Credit Society (PACS) |
BAJITPUR | Bajitpur |
3 | Mayureswar-1 | MOLLARPUR CO-OPERATIVE LARGE SIZED MARKETING SOCIETY LTD. |
750 | Primary Agricultural Credit Society (PACS) |
MOLLARPUR-I | Amba |
4 | Mayureswar-1 | ADI SANKHAPUR SAMABAYA KRISHI UNNAYAN SAMITI LTD. |
501 | Primary Agricultural Credit Society (PACS) |
BAJITPUR | Sekhpur |
5 | Mayureswar-1 | BARATURIGRAM SAMABAY KRISHI UNNAYAN SAMITY LTD |
425 | Primary Agricultural Credit Society (PACS) |
BARATURIGRAM | Baraturigram |
6 | Mayureswar-1 | SONJ SAMABAY KRISHI UNNAYAN SAMITY LTD |
382 | Primary Agricultural Credit Society (PACS) |
JHIKODDA | Sonj |
7 | Mayureswar-1 | NABAJANMA SAMABAY KRISHI UNNAYAN SAMITY LTD |
806 | Primary Agricultural Credit Society (PACS) |
DAKSHINGRAM | Dakshin Gram |
8 | Mayureswar-1 | DABUK SAMABAY KRISHI UNNAYAN SAMITY LTD |
353 | Primary Agricultural Credit Society (PACS) |
DABUK | Dabuk |
9 | Mayureswar-1 | NAMOKANDA SAMABAY KRISHI UNNAYAN SAMITYLTD |
310 | Primary Agricultural Credit Society (PACS) |
TALOWAN | Namakanda |
10 | Mayureswar-1 | PODDA SAMABAY KRISHI UNNAYAN SAMITY LTD. |
593 | Primary Agricultural Credit Society (PACS) |
TALOWAN | Podda |
11 | Mayureswar-1 | MOHURAPUR SAMABAY KRISHI UNNAYAN SAMITY LTD |
1043 | Primary Agricultural Credit Society (PACS) |
JHIKODDA | Mahurapur |
12 | Mayureswar-1 | DURKHEE SAMABAY KRISHI UNNAYAN SAMITY.LTD. |
409 | Primary Agricultural Credit Society (PACS) |
DABUK | Durakhi |
13 | Mayureswar-1 | MALLARPUR L.SP.C.A.C SOCIETY LTD. | 725 | Primary Agricultural Credit Society (PACS) |
MOLLARPUR-II | Mallarpur |
14 | Mayureswar-1 | SANAKPUR SAMABAY KRISHI UNNAYAN SAMITY LTD. |
631 | Primary Agricultural Credit Society (PACS) |
BARATURIGRAM | Sanakpur |
15 | Mayureswar-1 | GOALA SAMABAY KRISHI UNNAYAN SAMITY LTD. |
315 | Primary Agricultural Credit Society (PACS) |
MOLLARPUR-I | Goala |
Showing 1 to 15 of, 49 entries