Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Nanoor | BARAH SAMABAY KRISHI UNNAYAN SAMITY LTD |
750 | Primary Agricultural Credit Society (PACS) |
BARASAOTA | Bara |
2 | Nanoor | KUMIRA JAY MAA KALI SAMABAY KRISHI UNNAYAN SAMITY LTD |
700 | Primary Agricultural Credit Society (PACS) |
CHANDIDASNANOOR | Kumira |
3 | Nanoor | SAKODDA SAMABAY KRISHI UNNAYAN SAMITY LTD |
645 | Primary Agricultural Credit Society (PACS) |
NAWANAGAR-KADDA | Kadda |
4 | Nanoor | FEWGRAM SAMABAY KRISHI UNNAYAN SAMITY LTD |
1762 | Primary Agricultural Credit Society (PACS) |
KIRNAHAR-II | Feugram |
5 | Nanoor | CHARKALGRAM SAMABAY KRISHI UNNAYAN SAMITY LTD |
1802 | Primary Agricultural Credit Society (PACS) |
CHARKALGRAM | Charkalgram |
6 | Nanoor | DEBAGRAM SAMABAY KRISHI UNNAYAN SAMITY LTD |
1456 | Primary Agricultural Credit Society (PACS) |
DASKALGRAM-KAREYA-II | Debagram |
7 | Nanoor | BALIGUNI SAMABAY KRISHI UNNAYAN SAMITY LTD |
640 | Primary Agricultural Credit Society (PACS) |
UCHKARAN | Baliguni |
8 | Nanoor | MUNIGRAM SAMABAY KRISHI UNNAYAN SAMITY LTD |
1950 | Primary Agricultural Credit Society (PACS) |
BARASAOTA | Munigram |
9 | Nanoor | SAOTA SAMABAY KRISHI UNNAYAN SAMITY LTD |
1255 | Primary Agricultural Credit Society (PACS) |
BARASAOTA | Saota |
10 | Nanoor | DASKALGRAM SAMABAY KRISHI UNNAYAN SAMITY LTD |
975 | Primary Agricultural Credit Society (PACS) |
DASKALGRAM-KAREYA-I | Daskalgram |
11 | Nanoor | MODDA SAMABAY KRISHI UNNAYAN SAMITY LTD |
607 | Primary Agricultural Credit Society (PACS) |
NAWANAGAR-KADDA | Kadda |
12 | Nanoor | CHANDIDAS NANOOR SAMABAY KRISHI UNNAYAN SAMITY LTD |
1420 | Primary Agricultural Credit Society (PACS) |
CHANDIDASNANOOR | Chandidas Nanur |
13 | Nanoor | HATSERANDI SAMABAY KRISHI UNNAYAN SAMITY LTD |
782 | Primary Agricultural Credit Society (PACS) |
CHARKALGRAM | Hate Serandi |
14 | Nanoor | MOHONPUR SAMABAY KRISHI UNNAYAN SAMITY LTD |
1694 | Primary Agricultural Credit Society (PACS) |
BARASAOTA | Mohanpur |
15 | Nanoor | BANGA CHATRA SAMABAY KRISHI UNNAYAN SAMITY LTD |
10 | Primary Agricultural Credit Society (PACS) |
JALUNDI | Benga Chatra |
Showing 1 to 15 of, 50 entries