Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Gomia | Jhirke Mpcs Ltd. | 53 | Primary Agricultural Credit Society (PACS) |
JHIRKE | JHIRKE |
32 | Gomia | Hazari Mpcs Ltd. | 35 | Primary Agricultural Credit Society (PACS) |
HAZARI | HAZARI |
33 | Gomia | Hosir East MPCS | 42 | Primary Agricultural Credit Society (PACS) |
HOSIR EAST | Hasir (CT) |
34 | Gomia | Baridari Mpcs Ltd. | 230 | Primary Agricultural Credit Society (PACS) |
BARIDARI | Baridari |
35 | Gomia | Karikhurd MPCS LTD | 243 | Primary Agricultural Credit Society (PACS) |
KARI KHURD | Kari Kalan |
36 | Gomia | Mahua Tand Panchayat Matsay Jivi Co-operative Society Limited |
93 | Fishery Cooperative |
MAHUA TAND | Mahuatanr |
37 | Gomia | Dhawaiya Mpcs Ltd. | 110 | Primary Agricultural Credit Society (PACS) |
DHAWAIYA | Dhawaiya |
38 | Gomia | ASANAPANI SHIKSHIT BEROJGAR SAHYOG SAMITI LTD GOMIA |
21 | Miscellaneous Non Credit |
KATHARA | Tenudam-Cum-Kathhara (CT) |
39 | Gomia | GOMIA ANCHAL MATSYJEEVI SAHYOG SAMMITI LTD |
202 | Fishery Cooperative |
SARAM WEST | saram west |
40 | Gomia | MAHUATAD KARMAJRA TOLA MATSYJEEVI SAHYOG SAHYOG SAMMITI LTD |
41 | Fishery Cooperative |
MAHUA TAND | Mahuatanr |
41 | Gomia | GRAM CHALAIYATAD MATSYJEEVI SAHYOG SAMMITI LTD GOMIA,BOKARO |
60 | Fishery Cooperative |
TULBUL | Birsa |
42 | Gomia | GRAM KODAVATAD MATSYJEEVI SAHYOG SAMMITI LTD |
27 | Fishery Cooperative |
KODWA TAND | Kodwatand |
43 | Gomia | I.E.L.EMPLOYEES CO-OPERATIVE CREDIT SOCIETY LTD GOMIA |
495 | Credit & Thrift Society |
GOMIA | Gumia (CT) |
44 | Gomia | SARAMPURVI GRAM MATSYJEEVI SAHYOG SAMMITI LTD |
58 | Fishery Cooperative |
SARAM EAST | Saram (CT) |
45 | Gomia | GRAM JAMAKDIH MATSYJEEVI SAHYOG SAMMITI LTD |
68 | Fishery Cooperative |
HOSIR WEST | Hosir west |
Showing 31 to 45 of, 122 entries