Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
91 | Gomia | GRAM TETARIYATAND MATSAYJEEVI SAHYOG SAMMITI LTD |
18 | Fishery Cooperative |
HOSIR EAST | Hasir (CT) |
92 | Gomia | SARAM PASCHIMI PANCHAYAT MATSAYJEEVI SAHYOG SAMMITI LTD |
82 | Fishery Cooperative |
SARAM WEST | saram west |
93 | Gomia | MAHUATAND GRAMIN MATSAY JEEVI SAHYOG SAMMITI LTD GOMIA |
33 | Fishery Cooperative |
MAHUA TAND | Mahuatanr |
94 | Gomia | HOSIR PURVI PANCHAYAT MATSAY JEEVI SAHYOG SAMMITI LTD |
50 | Fishery Cooperative |
HOSIR EAST | Hasir (CT) |
95 | Gomia | SARAM PASCHIMI GRAMIN MATSAY JEEVI SAHYOG SAMMITI LTD GOMIA |
36 | Fishery Cooperative |
SARAM WEST | saram west |
96 | Gomia | SARHACHIYA MATSAYJEEVI SAHYOG SAMMITI LTD GOMIA |
13 | Fishery Cooperative |
SARHACHIYA | SARHACHIA |
97 | Gomia | HOSIR PASCHIMI PANCHAYAT MATSAY JEEVI SAHYOG SAMMITI LTD GOMIA |
60 | Fishery Cooperative |
HOSIR WEST | Hosir west |
98 | Gomia | TULBUL PANCHAYAT MATSATJEEVI SAHYOG SAMMITI LTD |
106 | Fishery Cooperative |
TULBUL | Tulbul |
99 | Gomia | GRAM CHHOTAKI CHIDARI MATSAY JEEVI SAHYOG SAMMITI LTD GOMIA |
45 | Fishery Cooperative |
BADKI CHIDRI | Chidri Khurd |
100 | Gomia | GRAM BADKI PUNNU MATSAY JEEVI SAHYOG SAMMITI LTD |
12 | Fishery Cooperative |
BARKI PUNU | Barkipunu |
101 | Gomia | SARAM PURVI GRAMIN MATSAY JEEVI SAHYOG SAMMITI LTD |
51 | Fishery Cooperative |
SARAM EAST | Saram (CT) |
102 | Gomia | TENUGHAT JALASAY KENDRIYE MATSAY JEEVI SAHYOG SAMMITI LTD GOMIA |
17 | Fishery Cooperative |
SARHACHIYA | SARHACHIA |
103 | Gomia | SHRAMIK SWAWLAMBI SAHKARI SAMMITI LTD KATHARA |
11 | Labour Cooperative |
KATHARA | Tenudam-Cum-Kathhara (CT) |
104 | Gomia | BEROJGAR SHRAMIK SWAWLAMBI SAHKARI SAMMITI LTD PACHMO |
51 | Labour Cooperative |
PACHMO | Pachmo |
105 | Gomia | CHHOTANAGPUR MOTOR PARIVAHAN SWAWLAMBI SAHKARI SAMMITI LTD GOMIA |
21 | Transport Cooperative |
GOMIA | Gumia (CT) |
Showing 91 to 105 of, 122 entries